Apple TV: At this time there is no football match being televised. You can check the history of previous televised matches
Sunday, 27/04/2025 | ||||
02:15 | | Orlando City | Atlanta Utd |
|
02:30 | | Columbus Crew | San Jose Earthquakes |
|
02:30 | | Charlotte | New England Revolution |
|
02:30 | | San Diego FC | Real Salt Lake |
|
03:30 | | Houston Dynamo | Austin FC |
|
03:30 | | Nashville SC | Chicago Fire |
|
04:30 | | Colorado Rapids | Seattle Sounders |
|
22:00 | | Minnesota United | Vancouver Whitecaps |
|
Saturday, 26/04/2025 | ||||
21:30 | | Toronto FC | New York City |
|
21:30 | | FC Cincinnati | Sporting Kansas City |
|
23:30 | | New York Red Bulls | CF Montreal |
|
23:30 | | Philadelphia Union | DC United |
|
Sunday, 20/04/2025 | ||||
02:30 | | Seattle Sounders | Nashville SC |
|
02:30 | | CF Montreal | Orlando City |
|
02:30 | | New York Red Bulls | DC United |
|
02:30 | | Philadelphia Union | Atlanta Utd |
|
02:30 | | New England Revolution | New York City |
|
02:30 | | Charlotte | San Diego FC |
|
03:30 | | Chicago Fire | FC Cincinnati |
|
03:30 | | Houston Dynamo | Colorado Rapids |
|
03:30 | | Minnesota United | FC Dallas |
|
03:30 | | St. Louis City | Vancouver Whitecaps |
|
04:30 | | Real Salt Lake | Toronto FC |
|
05:15 | | Portland Timbers | Los Angeles FC |
|
05:30 | | San Jose Earthquakes | Sporting Kansas City |
|
Saturday, 19/04/2025 | ||||
20:45 | | Austin FC | Los Angeles Galaxy |
|
23:30 | | Columbus Crew | Inter Miami |
|
Sunday, 13/04/2025 | ||||
02:30 | | CF Montreal | Charlotte |
|
02:30 | | DC United | FC Cincinnati |
|
02:30 | | Vancouver Whitecaps | Austin FC |
|
02:30 | | New York City | Philadelphia Union |
|
03:30 | | FC Dallas | Seattle Sounders |
|
03:30 | | Nashville SC | Real Salt Lake |
|
04:30 | | Colorado Rapids | San Diego FC |
|
05:30 | | Los Angeles Galaxy | Houston Dynamo |
|
05:30 | | Los Angeles FC | San Jose Earthquakes |
|
21:15 | | Sporting Kansas City | Portland Timbers |
|
23:30 | | Chicago Fire | Inter Miami |
|
Saturday, 12/04/2025 | ||||
21:30 | | Toronto FC | Minnesota United |
|
21:45 | | Atlanta Utd | New England Revolution |
|
23:30 | | Orlando City | New York Red Bulls |
|
Monday, 07/04/2025 | ||||
00:00 | | San Jose Earthquakes | DC United |
|
Sunday, 06/04/2025 | ||||
02:30 | | New York Red Bulls | Chicago Fire |
|
02:30 | | Philadelphia Union | Orlando City |
|
02:45 | | Austin FC | Portland Timbers |
|
03:30 | | Houston Dynamo | Los Angeles FC |
|
03:30 | | Sporting Kansas City | St. Louis City |
|
04:30 | | Vancouver Whitecaps | Colorado Rapids |
|
05:30 | | San Diego FC | Seattle Sounders |
|
22:00 | | New York City | Minnesota United |
|
STATISTICAL DATA OF CHANNEL APPLE TV ON TELEVISION IN ARAB MENA |
As of today 30/04/2025, and since this website started collecting statistical data on when and where matches from channel Apple TV in Arab MENA are televised, which began on 05/10/2023, we can provide the following data: |
454 TV BROADCASTS3 TELEVISED COMPETITIONS50 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Minnesota United - Vancouver Whitecaps 27/04/2025 MLS |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 25 5.51% TUESDAY 8 1.76% WEDNESDAY 17 3.74% THURSDAY 49 10.79% FRIDAY 5 1.1% SATURDAY 51 11.23% SUNDAY 299 65.86% |
NUMBER OF GAMES BY MONTH JANUARY 1 0.22% FEBRUARY 19 4.19% MARCH 105 23.13% APRIL 111 24.45% MAY 67 14.76% JUNE 29 6.39% JULY 20 4.41% AUGUST 41 9.03% SEPTEMBER - - % OCTOBER 39 8.59% NOVEMBER 19 4.19% DECEMBER 3 0.66% |
NUMBER OF MATCHES PER YEAR 2025 117 25.77% 2024 283 62.33% 2023 54 11.89% |
Most Repeated Match FC Cincinnati - New York Red Bulls 4 |
In this moment, there are no live televised football matches on Apple TV but you can see a history on our TV Guide of the last matches that could be seen on Apple TV.
We will update this Apple TV guide on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 454 football matches televised live by Apple TV.
The first published match was on 05 October 2023 between CF Montreal - Houston Dynamo.
The most televised competition on this channel has been MLS with a total of 390 matches and the three most televised teams are Los Angeles FC (35), New York Red Bulls (35), Philadelphia Union (34).