Apple TV: At this time there is no football match being televised. You can check the history of previous televised matches
Monday, 19/05/2025 | ||||
02:00 | | Inter Miami | Orlando City |
|
04:00 | | Los Angeles Galaxy | Los Angeles FC |
|
Sunday, 18/05/2025 | ||||
02:00 | | Columbus Crew | FC Cincinnati |
|
02:30 | | New England Revolution | San Jose Earthquakes |
|
02:30 | | Atlanta Utd | Philadelphia Union |
|
02:30 | | Charlotte | Chicago Fire |
|
03:30 | | FC Dallas | Houston Dynamo |
|
03:30 | | Minnesota United | St. Louis City |
|
03:30 | | Nashville SC | DC United |
|
03:30 | | Austin FC | Vancouver Whitecaps |
|
04:30 | | Colorado Rapids | Real Salt Lake |
|
04:30 | | Portland Timbers | Seattle Sounders |
|
05:30 | | San Diego FC | Sporting Kansas City |
|
Saturday, 17/05/2025 | ||||
21:30 | | CF Montreal | Toronto FC |
|
23:30 | | New York City | New York Red Bulls |
|
Thursday, 15/05/2025 | ||||
02:30 | | CF Montreal | Columbus Crew |
|
02:30 | | DC United | New York City |
|
02:30 | | Philadelphia Union | Los Angeles Galaxy |
|
02:30 | | Toronto FC | FC Cincinnati |
|
02:30 | | Orlando City | Charlotte |
|
03:30 | | Houston Dynamo | Minnesota United |
|
03:30 | | Nashville SC | New York Red Bulls |
|
03:45 | | St. Louis City | Sporting Kansas City |
|
04:00 | | Austin FC | Atlanta Utd |
|
04:30 | | Real Salt Lake | Portland Timbers |
|
05:30 | | San Jose Earthquakes | Inter Miami |
|
05:30 | | Los Angeles FC | Seattle Sounders |
|
05:30 | | San Diego FC | Colorado Rapids |
|
Monday, 12/05/2025 | ||||
02:00 | | Vancouver Whitecaps | Los Angeles FC |
|
Sunday, 11/05/2025 | ||||
02:30 | | New York Red Bulls | Los Angeles Galaxy |
|
02:30 | | Philadelphia Union | Columbus Crew |
|
02:30 | | New York City | CF Montreal |
|
02:30 | | Orlando City | New England Revolution |
|
02:30 | | FC Cincinnati | Austin FC |
|
03:30 | | FC Dallas | Real Salt Lake |
|
03:30 | | Houston Dynamo | Seattle Sounders |
|
03:30 | | Nashville SC | Charlotte |
|
03:30 | | St. Louis City | San Diego FC |
|
04:30 | | Colorado Rapids | San Jose Earthquakes |
|
05:30 | | Portland Timbers | Sporting Kansas City |
|
Saturday, 10/05/2025 | ||||
21:30 | | Chicago Fire | Atlanta Utd |
|
23:30 | | Toronto FC | DC United |
|
23:30 | | Minnesota United | Inter Miami |
|
Monday, 05/05/2025 | ||||
02:00 | | Sporting Kansas City | Los Angeles Galaxy |
|
Sunday, 04/05/2025 | ||||
04:15 | | San Diego FC | FC Dallas |
|
04:30 | | Vancouver Whitecaps | Real Salt Lake |
|
05:30 | | Seattle Sounders | St. Louis City |
|
05:30 | | San Jose Earthquakes | Portland Timbers |
|
05:30 | | Los Angeles FC | Houston Dynamo |
|
22:00 | | New York City | FC Cincinnati |
|
STATISTICAL DATA OF CHANNEL APPLE TV ON TELEVISION IN ARAB MENA |
As of today 20/05/2025, and since this website started collecting statistical data on when and where matches from channel Apple TV in Arab MENA are televised, which began on 05/10/2023, we can provide the following data: |
512 TV BROADCASTS3 TELEVISED COMPETITIONS50 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Los Angeles Galaxy - Los Angeles FC 19/05/2025 MLS |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 29 5.66% TUESDAY 8 1.56% WEDNESDAY 17 3.32% THURSDAY 62 12.11% FRIDAY 5 0.98% SATURDAY 58 11.33% SUNDAY 333 65.04% |
NUMBER OF GAMES BY MONTH JANUARY 1 0.2% FEBRUARY 19 3.71% MARCH 105 20.51% APRIL 111 21.68% MAY 125 24.41% JUNE 29 5.66% JULY 20 3.91% AUGUST 41 8.01% SEPTEMBER - - % OCTOBER 39 7.62% NOVEMBER 19 3.71% DECEMBER 3 0.59% |
NUMBER OF MATCHES PER YEAR 2025 175 34.18% 2024 283 55.27% 2023 54 10.55% |
Most Repeated Match FC Cincinnati - New York Red Bulls 4 |
In this moment, there are no live televised football matches on Apple TV but you can see a history on our TV Guide of the last matches that could be seen on Apple TV.
We will update this Apple TV guide on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 512 football matches televised live by Apple TV.
The first published match was on 05 October 2023 between CF Montreal - Houston Dynamo.
The most televised competition on this channel has been MLS with a total of 448 matches and the three most televised teams are Los Angeles FC (39), New York Red Bulls (39), Philadelphia Union (38).