Italienische Serie A: At this time there is no football match being televised. You can check the history of previous televised matches
| Monday, 16/02/2026 | ||||
| 22:45 | | Cagliari | Lecce | |
| Sunday, 15/02/2026 | ||||
| 14:30 | | Udinese | Sassuolo |
|
| 17:00 | | Parma | Verona |
|
| 17:00 | | Cremonese | Genoa |
|
| 20:00 | | Torino | Bologna |
|
| 22:45 | | Napoli | AS Roma |
|
| Saturday, 14/02/2026 | ||||
| 17:00 | | Como | Fiorentina |
|
| 20:00 | | Lazio | Atalanta |
|
| 22:45 | | Inter | Juventus |
|
| Friday, 13/02/2026 | ||||
| 22:45 | | Pisa | AC Milan |
|
| Monday, 09/02/2026 | ||||
| 20:30 | | Atalanta | Cremonese |
|
| 22:45 | | AS Roma | Cagliari |
|
| Sunday, 08/02/2026 | ||||
| 14:30 | | Bologna | Parma |
|
| 17:00 | | Lecce | Udinese |
|
| 20:00 | | Sassuolo | Inter |
|
| 22:45 | | Juventus | Lazio |
|
| Saturday, 07/02/2026 | ||||
| 20:00 | | Genoa | Napoli |
|
| 22:45 | | Fiorentina | Torino |
|
| Friday, 06/02/2026 | ||||
| 22:45 | | Verona | Pisa |
|
| Tuesday, 03/02/2026 | ||||
| 22:45 | | Bologna | AC Milan |
|
| Monday, 02/02/2026 | ||||
| 22:45 | | Udinese | AS Roma |
|
| Sunday, 01/02/2026 | ||||
| 14:30 | | Torino | Lecce |
|
| 17:00 | | Como | Atalanta |
|
| 20:00 | | Cremonese | Inter |
|
| 22:45 | | Parma | Juventus |
|
| Saturday, 31/01/2026 | ||||
| 17:00 | | Pisa | Sassuolo |
|
| 20:00 | | Napoli | Fiorentina |
|
| 22:45 | | Cagliari | Verona |
|
| Friday, 30/01/2026 | ||||
| 22:45 | | Lazio | Genoa |
|
| Monday, 26/01/2026 | ||||
| 22:45 | | Verona | Udinese |
|
| Sunday, 25/01/2026 | ||||
| 14:30 | | Sassuolo | Cremonese |
|
| 17:00 | | Genoa | Bologna |
|
| 17:00 | | Atalanta | Parma |
|
| 20:00 | | Juventus | Napoli |
|
| 22:45 | | AS Roma | AC Milan |
|
| Saturday, 24/01/2026 | ||||
| 17:00 | | Como | Torino |
|
| 20:00 | | Fiorentina | Cagliari |
|
| 22:45 | | Lecce | Lazio |
|
| Friday, 23/01/2026 | ||||
| 22:45 | | Inter | Pisa |
|
| Monday, 19/01/2026 | ||||
| 20:30 | | Cremonese | Verona |
|
| 22:45 | | Lazio | Como |
|
| Sunday, 18/01/2026 | ||||
| 14:30 | | Parma | Genoa |
|
| 17:00 | | Bologna | Fiorentina |
|
| 20:00 | | Torino | AS Roma |
|
| 22:45 | | AC Milan | Lecce |
|
| Saturday, 17/01/2026 | ||||
| 17:00 | | Udinese | Inter |
|
| 20:00 | | Napoli | Sassuolo |
|
| 22:45 | | Cagliari | Juventus |
|
| Friday, 16/01/2026 | ||||
| 22:45 | | Pisa | Atalanta |
|
| Thursday, 15/01/2026 | ||||
| 22:45 | | Como | AC Milan |
|
| STATISTICAL DATA OF ITALIAN SERIE A ON TV IN ARAB MENA |
| As of today 17/02/2026, and since this website started collecting statistical data on when and where Football matches from the Italian Serie A competition in Arab MENA are televised, which began on 02/10/2023, we can provide the following data: |
| 756 TV BROADCASTSMost Repeated Match Fiorentina - Cagliari 3 |
| LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Cagliari - Lecce 16/02/2026 Italian Serie A por Starzplay, STC App |
| TOTAL 12 TV CHANNELS DAYS 868 WITHOUT FREE GAME MEDIA 1.9 CANALES POR PARTIDO |
| TOTAL 12 CANALES TOTAL 25 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 86 11.38% TUESDAY 13 1.72% WEDNESDAY 22 2.91% THURSDAY 12 1.59% FRIDAY 60 7.94% SATURDAY 224 29.63% SUNDAY 339 44.84% |
| NUMBER OF GAMES BY MONTH JANUARY 124 16.4% FEBRUARY 84 11.11% MARCH 53 7.01% APRIL 56 7.41% MAY 59 7.8% JUNE 1 0.13% JULY - - % AUGUST 33 4.37% SEPTEMBER 57 7.54% OCTOBER 93 12.3% NOVEMBER 88 11.64% DECEMBER 108 14.29% |
| NUMBER OF MATCHES PER YEAR 2026 83 10.98% 2025 359 47.49% 2024 250 33.07% 2023 64 8.47% |
| |
In this moment, there are no live televised Italian Serie A events but we show you a history with the TV guide of the last broadcast seen on TV.
We will update this Italian Serie A agenda on TV when we receive confirmation from official media of the next live televised matches of Italian Serie A.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on 15 January 2026 and the channel that broadcast Italian Serie A matches the most times was Starzplay with a total of 50.
For more information, please access the website of Italian Serie A.