Italian Serie A: At this time there is no football match being televised. You can check the history of previous televised matches
Monday, 28/04/2025 | ||||
19:30 | | Udinese | Bologna |
|
21:45 | | Lazio | Parma | |
21:45 | | Verona | Cagliari |
|
Sunday, 27/04/2025 | ||||
13:30 | | Como | Genoa |
|
13:30 | | Venezia | AC Milan |
|
16:00 | | Inter | AS Roma |
|
16:00 | | Fiorentina | Empoli |
|
19:00 | | Juventus | Monza |
|
21:45 | | Napoli | Torino |
|
Friday, 25/04/2025 | ||||
21:45 | | Atalanta | Lecce |
|
Wednesday, 23/04/2025 | ||||
19:30 | | Cagliari | Fiorentina |
|
19:30 | | Genoa | Lazio |
|
19:30 | | Parma | Juventus |
|
19:30 | | Torino | Udinese |
|
Sunday, 20/04/2025 | ||||
16:00 | | Empoli | Venezia |
|
19:00 | | Bologna | Inter |
|
21:45 | | AC Milan | Atalanta |
|
Saturday, 19/04/2025 | ||||
16:00 | | Lecce | Como |
|
19:00 | | Monza | Napoli |
|
21:45 | | AS Roma | Verona |
|
Monday, 14/04/2025 | ||||
21:45 | | Napoli | Empoli |
|
Sunday, 13/04/2025 | ||||
13:30 | | Atalanta | Bologna |
|
16:00 | | Fiorentina | Parma |
|
16:00 | | Verona | Genoa |
|
19:00 | | Como | Torino |
|
21:45 | | Lazio | AS Roma |
|
Saturday, 12/04/2025 | ||||
16:00 | | Venezia | Monza |
|
19:00 | | Inter | Cagliari |
|
21:45 | | Juventus | Lecce |
|
Friday, 11/04/2025 | ||||
21:45 | | Udinese | AC Milan |
|
Monday, 07/04/2025 | ||||
21:45 | | Bologna | Napoli |
|
Sunday, 06/04/2025 | ||||
13:30 | | Lecce | Venezia |
|
16:00 | | Torino | Verona |
|
16:00 | | Empoli | Cagliari |
|
19:00 | | Atalanta | Lazio |
|
21:45 | | AS Roma | Juventus |
|
Saturday, 05/04/2025 | ||||
16:00 | | Monza | Como |
|
19:00 | | Parma | Inter |
|
21:45 | | AC Milan | Fiorentina |
|
Friday, 04/04/2025 | ||||
21:45 | | Genoa | Udinese |
|
Monday, 31/03/2025 | ||||
19:30 | | Verona | Parma |
|
21:45 | | Lazio | Torino |
|
Sunday, 30/03/2025 | ||||
13:30 | | Cagliari | Monza |
|
16:00 | | Fiorentina | Atalanta |
|
19:00 | | Inter | Udinese |
|
21:45 | | Napoli | AC Milan |
|
Saturday, 29/03/2025 | ||||
16:00 | | Como | Empoli |
|
16:00 | | Venezia | Bologna |
|
19:00 | | Juventus | Genoa |
|
21:45 | | Lecce | AS Roma |
|
STATISTICAL DATA OF ITALIAN SERIE A ON TV IN ARAB MENA |
As of today 29/04/2025, and since this website started collecting statistical data on when and where Football matches from the Italian Serie A competition in Arab MENA are televised, which began on 02/10/2023, we can provide the following data: |
476 TV BROADCASTSMost Repeated Match Torino - Verona 2 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Verona - Cagliari 28/04/2025 Italian Serie A por STC App, AD Sports Premium 1, AD Sports Premium 2 |
TOTAL 4 TV CHANNELS DAYS 574 WITHOUT FREE GAME MEDIA 1.6 CANALES POR PARTIDO |
TOTAL 4 CANALES TOTAL 23 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 56 11.76% TUESDAY 7 1.47% WEDNESDAY 9 1.89% THURSDAY 6 1.26% FRIDAY 42 8.82% SATURDAY 138 28.99% SUNDAY 218 45.8% |
NUMBER OF GAMES BY MONTH JANUARY 66 13.87% FEBRUARY 59 12.39% MARCH 53 11.13% APRIL 56 11.76% MAY 19 3.99% JUNE 1 0.21% JULY - - % AUGUST 13 2.73% SEPTEMBER 27 5.67% OCTOBER 62 13.03% NOVEMBER 49 10.29% DECEMBER 71 14.92% |
NUMBER OF MATCHES PER YEAR 2025 162 34.03% 2024 250 52.52% 2023 64 13.45% |
|
In this moment, there are no live televised Italian Serie A events but we show you a history with the TV guide of the last broadcast seen on TV.
We will update this Italian Serie A agenda on TV when we receive confirmation from official media of the next live televised matches of Italian Serie A.
Since the beginning of this website, 476 live televised events have been published.
The first event published was on 02 October 2023 and the channel that broadcast Italian Serie A matches the most times was AD Sports Premium 1 with a total of 336.
For more information, please access the website of Italian Serie A.