Football on TV today sunday, 15/06/2025 | ||||
00:00 | | Chicago W ![]() | ![]() |
|
02:30 | | Kansas City Current W ![]() | ![]() |
|
05:00 | | Angel City W ![]() | ![]() |
|
23:00 | | Portland Thorns W ![]() | ![]() |
|
Saturday, 21/06/2025 | ||||
03:00 | | Racing Louisville W ![]() | ![]() |
|
03:00 | | Kansas City Current W ![]() | ![]() |
|
Sunday, 22/06/2025 | ||||
00:00 | | Utah Royals FC ![]() | ![]() |
|
02:30 | | Gotham W ![]() | ![]() |
|
02:30 | | North Carolina Courage W ![]() | ![]() |
|
05:00 | | Portland Thorns W ![]() | ![]() |
|
Monday, 23/06/2025 | ||||
05:00 | | San Diego Wave W ![]() | ![]() |
|
Saturday, 02/08/2025 | ||||
03:00 | | Chicago W ![]() | ![]() |
|
03:00 | | Racing Louisville W ![]() | ![]() |
|
05:30 | | Seattle Reign W ![]() | ![]() |
|
Sunday, 03/08/2025 | ||||
02:30 | | North Carolina Courage W ![]() | ![]() |
|
05:00 | | Bay FC ![]() | ![]() |
|
19:30 | | Washington Spirit W ![]() | ![]() |
|
Monday, 04/08/2025 | ||||
01:00 | | Orlando Pride W ![]() | ![]() |
|
Saturday, 09/08/2025 | ||||
03:00 | | Houston Dash W ![]() | ![]() |
|
05:00 | | Utah Royals FC ![]() | ![]() |
|
19:00 | | Gotham W ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
02:30 | | Orlando Pride W ![]() | ![]() |
|
05:00 | | San Diego Wave W ![]() | ![]() |
|
21:00 | | Chicago W ![]() | ![]() |
|
23:00 | | Portland Thorns W ![]() | ![]() |
|
Saturday, 16/08/2025 | ||||
03:00 | | Washington Spirit W ![]() | ![]() |
|
05:00 | | Utah Royals FC ![]() | ![]() |
|
23:00 | | Kansas City Current W ![]() | ![]() |
|
Sunday, 17/08/2025 | ||||
02:30 | | North Carolina Courage W ![]() | ![]() |
|
05:00 | | Bay FC ![]() | ![]() |
|
23:00 | | Gotham W ![]() | ![]() |
|
Tuesday, 19/08/2025 | ||||
05:00 | | Seattle Reign W ![]() | ![]() |
|
Friday, 22/08/2025 | ||||
05:30 | | Angel City W ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
03:00 | | Chicago W ![]() | ![]() |
|
23:00 | | Bay FC ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
02:30 | | Gotham W ![]() | ![]() |
|
05:00 | | Portland Thorns W ![]() | ![]() |
|
Monday, 25/08/2025 | ||||
02:00 | | Houston Dash W ![]() | ![]() |
|
03:00 | | San Diego Wave W ![]() | ![]() |
|
Saturday, 30/08/2025 | ||||
02:30 | | Racing Louisville W ![]() | ![]() |
|
03:00 | | Orlando Pride W ![]() | ![]() |
|
05:30 | | Seattle Reign W ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
23:00 | | Washington Spirit W ![]() | ![]() |
|
Tuesday, 02/09/2025 | ||||
04:00 | | Angel City W ![]() | ![]() |
|
Saturday, 06/09/2025 | ||||
03:00 | | Racing Louisville W ![]() | ![]() |
|
Sunday, 07/09/2025 | ||||
02:30 | | North Carolina Courage W ![]() | ![]() |
|
05:00 | | Bay FC ![]() | ![]() |
|
22:00 | | Chicago W ![]() | ![]() |
|
23:00 | | Washington Spirit W ![]() | ![]() |
|
Monday, 08/09/2025 | ||||
00:00 | | Gotham W ![]() | ![]() |
|
03:00 | | San Diego Wave W ![]() | ![]() |
|
Saturday, 13/09/2025 | ||||
05:00 | | San Diego Wave W ![]() | ![]() |
|
19:30 | | North Carolina Courage W ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
00:00 | | Orlando Pride W ![]() | ![]() |
|
02:30 | | Kansas City Current W ![]() | ![]() |
|
22:00 | | Chicago W ![]() | ![]() |
|
Monday, 15/09/2025 | ||||
01:00 | | Utah Royals FC ![]() | ![]() |
|
03:00 | | Seattle Reign W ![]() | ![]() |
|
Friday, 19/09/2025 | ||||
05:30 | | Angel City W ![]() | ![]() |
|
Saturday, 20/09/2025 | ||||
02:30 | | Orlando Pride W ![]() | ![]() |
|
03:00 | | Houston Dash W ![]() | ![]() |
|
05:00 | | Utah Royals FC ![]() | ![]() |
|
Sunday, 21/09/2025 | ||||
02:30 | | Kansas City Current W ![]() | ![]() |
|
05:00 | | Portland Thorns W ![]() | ![]() |
|
Monday, 22/09/2025 | ||||
03:30 | | Bay FC ![]() | ![]() |
|
Saturday, 27/09/2025 | ||||
03:00 | | Gotham W ![]() | ![]() |
|
03:00 | | Kansas City Current W ![]() | ![]() |
|
05:30 | | San Diego Wave W ![]() | ![]() |
|
Sunday, 28/09/2025 | ||||
02:30 | | Racing Louisville W ![]() | ![]() |
|
05:00 | | Bay FC ![]() | ![]() |
|
20:00 | | Washington Spirit W ![]() | ![]() |
|
Monday, 29/09/2025 | ||||
03:00 | | Seattle Reign W ![]() | ![]() |
|
Saturday, 04/10/2025 | ||||
03:00 | | Houston Dash W ![]() | ![]() |
|
Sunday, 05/10/2025 | ||||
02:30 | | North Carolina Courage W ![]() | ![]() |
|
05:00 | | Portland Thorns W ![]() | ![]() |
|
20:00 | | Washington Spirit W ![]() | ![]() |
|
23:00 | | Chicago W ![]() | ![]() |
|
23:00 | | Gotham W ![]() | ![]() |
|
Tuesday, 07/10/2025 | ||||
05:30 | | Angel City W ![]() | ![]() |
|
Saturday, 11/10/2025 | ||||
02:30 | | Racing Louisville W ![]() | ![]() |
|
03:00 | | Orlando Pride W ![]() | ![]() |
|
05:30 | | Seattle Reign W ![]() | ![]() |
|
Sunday, 12/10/2025 | ||||
00:00 | | Kansas City Current W ![]() | ![]() |
|
02:30 | | North Carolina Courage W ![]() | ![]() |
|
05:00 | | Utah Royals FC ![]() | ![]() |
|
Monday, 13/10/2025 | ||||
00:00 | | Angel City W ![]() | ![]() |
|
Saturday, 18/10/2025 | ||||
05:00 | | Seattle Reign W ![]() | ![]() |
|
05:00 | | Bay FC ![]() | ![]() |
|
19:30 | | Washington Spirit W ![]() | ![]() |
|
Sunday, 19/10/2025 | ||||
02:30 | | Houston Dash W ![]() | ![]() |
|
05:00 | | San Diego Wave W ![]() | ![]() |
|
22:00 | | Gotham W ![]() | ![]() |
|
Monday, 20/10/2025 | ||||
00:00 | | Angel City W ![]() | ![]() |
|
Sunday, 02/11/2025 | ||||
01:00 | | Chicago W ![]() | ![]() |
|
01:00 | | Orlando Pride W ![]() | ![]() |
|
01:00 | | Portland Thorns W ![]() | ![]() |
|
01:00 | | North Carolina Courage W ![]() | ![]() |
|
01:00 | | Utah Royals FC ![]() | ![]() |
|
01:00 | | Racing Louisville W ![]() | ![]() |
|
01:00 | | Kansas City Current W ![]() | ![]() |
|
STATISTICAL DATA OF CHANNEL NWSL+ ON TELEVISION IN ARAB MENA |
As of today 15/06/2025, and since this website started collecting statistical data on when and where matches from channel NWSL+ in Arab MENA are televised, which began on 16/03/2024, we can provide the following data: |
269 TV BROADCASTS2 TELEVISED COMPETITIONS14 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Angel City W - North Carolina Courage W 15/06/2025 NWSL Women |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 43 15.99% TUESDAY 2 0.74% WEDNESDAY 1 0.37% THURSDAY 8 2.97% FRIDAY 1 0.37% SATURDAY 94 34.94% SUNDAY 120 44.61% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 42 15.61% APRIL 43 15.99% MAY 61 22.68% JUNE 42 15.61% JULY 8 2.97% AUGUST 8 2.97% SEPTEMBER 34 12.64% OCTOBER 21 7.81% NOVEMBER 10 3.72% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 84 31.23% 2024 185 68.77% |
Most Repeated Match Orlando Pride W - Washington Spirit W 4 |
In this moment on NWSL+ there are 100 live televised matches on 1 different competitions. The next match you will be able to enjoy is Chicago W - Seattle Reign W on NWSL Women which will be played next 14 June 2025 at 11:00 م.