Football on TV today sunday, 15/06/2025 | ||||
17:00 | | IF Vestri ![]() | ![]() |
|
19:00 | | Vestmannaeyjar ![]() | ![]() |
|
22:15 | | Fram ![]() | ![]() |
|
22:15 | | UMF Afturelding ![]() | ![]() |
|
Tomorrow monday, 16/06/2025 | ||||
22:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Tuesday, 17/06/2025 | ||||
18:00 | | Metta ![]() | ![]() |
|
19:00 | | Tukums 2000 ![]() | ![]() |
|
20:00 | | Super Nova ![]() | ![]() |
|
Wednesday, 18/06/2025 | ||||
17:00 | | Ilves W ![]() | ![]() |
|
17:00 | | Mariehamn ![]() | ![]() |
|
18:00 | | SC Grobiņa ![]() | ![]() |
|
20:00 | | Riga FC ![]() | ![]() |
|
21:00 | | HJK ![]() | ![]() |
|
21:00 | | VPS ![]() | ![]() |
|
21:00 | | Jaro ![]() | ![]() |
|
Thursday, 19/06/2025 | ||||
18:00 | | Inter Turku ![]() | ![]() |
|
Saturday, 21/06/2025 | ||||
16:00 | | BFC Daugavpils ![]() | ![]() |
|
18:00 | | FK Liepaja ![]() | ![]() |
|
19:00 | | Bodo/Glimt ![]() | ![]() |
|
Sunday, 22/06/2025 | ||||
15:30 | | Valerenga ![]() | ![]() |
|
16:00 | | FK Jelgava ![]() | ![]() |
|
17:00 | | Hafnarfjordur ![]() | ![]() |
|
18:00 | | Sarpsborg 08 ![]() | ![]() |
|
18:00 | | Kristiansund ![]() | ![]() |
|
18:00 | | Sandefjord ![]() | ![]() |
|
18:00 | | HamKam ![]() | ![]() |
|
18:00 | | KFUM Oslo ![]() | ![]() |
|
18:00 | | Riga FC ![]() | ![]() |
|
20:00 | | RFS ![]() | ![]() |
|
20:15 | | Viking ![]() | ![]() |
|
22:15 | | Breidablik ![]() | ![]() |
|
22:15 | | Akranes ![]() | ![]() |
|
22:15 | | KA Akureyri ![]() | ![]() |
|
Monday, 23/06/2025 | ||||
21:00 | | Vestmannaeyjar ![]() | ![]() |
|
22:15 | | Valur ![]() | ![]() |
|
Thursday, 26/06/2025 | ||||
22:15 | | Stjarnan ![]() | ![]() |
|
Friday, 27/06/2025 | ||||
18:00 | | Gnistan ![]() | ![]() |
|
20:00 | | KuPS ![]() | ![]() |
|
Saturday, 28/06/2025 | ||||
12:00 | | SJK ![]() | ![]() |
|
18:00 | | Haka ![]() | ![]() |
|
19:00 | | Rosenborg ![]() | ![]() |
|
20:00 | | KTP ![]() | ![]() |
|
20:00 | | KA Akureyri ![]() | ![]() |
|
23:00 | | AC Oulu ![]() | ![]() |
|
Sunday, 29/06/2025 | ||||
15:30 | | Haugesund ![]() | ![]() |
|
18:00 | | Molde ![]() | ![]() |
|
18:00 | | Bodo/Glimt ![]() | ![]() |
|
18:00 | | Bryne ![]() | ![]() |
|
18:00 | | Fredrikstad ![]() | ![]() |
|
20:00 | | Fram ![]() | ![]() |
|
20:00 | | IF Vestri ![]() | ![]() |
|
20:15 | | Stromsgodset ![]() | ![]() |
|
22:15 | | KR Reykjavik ![]() | ![]() |
|
22:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Monday, 30/06/2025 | ||||
20:00 | | Brann ![]() | ![]() |
|
Thursday, 03/07/2025 | ||||
22:15 | | UMF Afturelding ![]() | ![]() |
|
Saturday, 05/07/2025 | ||||
17:00 | | Akranes ![]() | ![]() |
|
17:00 | | IF Vestri ![]() | ![]() |
|
19:00 | | Vestmannaeyjar ![]() | ![]() |
|
Sunday, 06/07/2025 | ||||
19:00 | | KR Reykjavik ![]() | ![]() |
|
Monday, 07/07/2025 | ||||
22:15 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 14/07/2025 | ||||
21:00 | | Vestmannaeyjar ![]() | ![]() |
|
22:15 | | Akranes ![]() | ![]() |
|
22:15 | | UMF Afturelding ![]() | ![]() |
|
Saturday, 19/07/2025 | ||||
17:00 | | Breidablik ![]() | ![]() |
|
Sunday, 20/07/2025 | ||||
20:00 | | Hafnarfjordur ![]() | ![]() |
|
22:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 27/07/2025 | ||||
17:00 | | IF Vestri ![]() | ![]() |
|
22:15 | | Fram ![]() | ![]() |
|
22:15 | | Valur ![]() | ![]() |
|
22:15 | | KR Reykjavik ![]() | ![]() |
|
22:15 | | KA Akureyri ![]() | ![]() |
|
Monday, 28/07/2025 | ||||
22:15 | | Stjarnan ![]() | ![]() |
|
Wednesday, 30/07/2025 | ||||
20:00 | | Bodo/Glimt ![]() | ![]() |
|
Saturday, 02/08/2025 | ||||
17:00 | | Vestmannaeyjar ![]() | ![]() |
|
Tuesday, 05/08/2025 | ||||
22:15 | | Hafnarfjordur ![]() | ![]() |
|
22:15 | | Breidablik ![]() | ![]() |
|
22:15 | | Akranes ![]() | ![]() |
|
Wednesday, 06/08/2025 | ||||
21:00 | | UMF Afturelding ![]() | ![]() |
|
22:15 | | Fram ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
17:00 | | KA Akureyri ![]() | ![]() |
|
17:00 | | IF Vestri ![]() | ![]() |
|
22:15 | | Valur ![]() | ![]() |
|
22:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Monday, 11/08/2025 | ||||
22:15 | | Hafnarfjordur ![]() | ![]() |
|
22:15 | | KR Reykjavik ![]() | ![]() |
|
Sunday, 17/08/2025 | ||||
17:00 | | Stjarnan ![]() | ![]() |
|
17:00 | | Vestmannaeyjar ![]() | ![]() |
|
20:00 | | UMF Afturelding ![]() | ![]() |
|
21:00 | | Akranes ![]() | ![]() |
|
22:15 | | Breidablik ![]() | ![]() |
|
Monday, 18/08/2025 | ||||
22:15 | | Fram ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
17:00 | | Vikingur Reykjavik ![]() | ![]() |
|
20:00 | | Akranes ![]() | ![]() |
|
20:00 | | KA Akureyri ![]() | ![]() |
|
21:00 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 25/08/2025 | ||||
21:00 | | KR Reykjavik ![]() | ![]() |
|
22:15 | | Valur ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
17:00 | | Vestmannaeyjar ![]() | ![]() |
|
17:00 | | IF Vestri ![]() | ![]() |
|
20:00 | | Stjarnan ![]() | ![]() |
|
20:00 | | UMF Afturelding ![]() | ![]() |
|
22:15 | | Fram ![]() | ![]() |
|
22:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
17:00 | | Hafnarfjordur ![]() | ![]() |
|
17:00 | | Breidablik ![]() | ![]() |
|
17:00 | | Valur ![]() | ![]() |
|
17:00 | | KR Reykjavik ![]() | ![]() |
|
17:00 | | Akranes ![]() | ![]() |
|
17:00 | | KA Akureyri ![]() | ![]() |
|
STATISTICAL DATA OF CHANNEL ONEFOOTBALL ON TELEVISION IN ARAB MENA |
As of today 15/06/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball in Arab MENA are televised, which began on 04/10/2023, we can provide the following data: |
2,339 TV BROADCASTS18 TELEVISED COMPETITIONS248 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Stjarnan - Valur 14/06/2025 Iceland Premier League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 136 5.81% TUESDAY 81 3.46% WEDNESDAY 107 4.57% THURSDAY 87 3.72% FRIDAY 205 8.76% SATURDAY 897 38.35% SUNDAY 826 35.31% |
NUMBER OF GAMES BY MONTH JANUARY 75 3.21% FEBRUARY 197 8.42% MARCH 268 11.46% APRIL 389 16.63% MAY 353 15.09% JUNE 68 2.91% JULY 55 2.35% AUGUST 105 4.49% SEPTEMBER 121 5.17% OCTOBER 262 11.2% NOVEMBER 239 10.22% DECEMBER 207 8.85% |
NUMBER OF MATCHES PER YEAR 2025 673 28.77% 2024 1,265 54.08% 2023 401 17.14% |
Most Repeated Match Wolfsberger AC - Austria Vienna 5 |
In this moment on OneFootball there are 110 live televised matches on 4 different competitions. The next match you will be able to enjoy is IF Vestri - KA Akureyri on Iceland Premier League which will be played next 15 June 2025 at 04:00 م.