| Saturday, 02/05/2026 | ||||
| 05:00 | | Ventura County | |
|
| 23:00 | | Minnesota Utd. 2 | |
|
| Sunday, 03/05/2026 | ||||
| 01:00 | | Carolina Core FC | |
|
| 02:00 | | Chattanooga FC | |
|
| 03:30 | | North Texas SC | |
|
| 22:00 | | Philadelphia Union II | |
|
| Monday, 04/05/2026 | ||||
| 00:30 | | Real Monarchs | |
|
| 01:00 | | Columbus Crew 2 | |
|
| 01:00 | | Connecticut United FC | |
|
| 02:00 | | Orlando City B | |
|
| 02:00 | | FC Cincinnati 2 | |
|
| 03:00 | | Colorado Rapids 2 | |
|
| 03:00 | | Sporting KC II | |
|
| 05:00 | | Los Angeles FC 2 | |
|
| Tuesday, 05/05/2026 | ||||
| 21:00 | | Khaleej FC | |
|
| Wednesday, 06/05/2026 | ||||
| 02:00 | | New York City 2 | |
|
| Thursday, 07/05/2026 | ||||
| 03:00 | | Sporting KC II | |
|
| Friday, 08/05/2026 | ||||
| 03:00 | | Huntsville City FC | |
|
| 18:00 | | Toronto FC II | |
|
| 19:00 | | The Town FC | |
|
| Saturday, 09/05/2026 | ||||
| 02:00 | | Inter Miami CF II | |
|
| 23:00 | | Chicago Fire 2 | |
|
| Sunday, 10/05/2026 | ||||
| 00:00 | | St. Louis City SC 2 | |
|
| 03:00 | | Minnesota Utd. 2 | |
|
| 21:00 | | New England Revolution II | |
|
| 23:00 | | Portland Timbers 2 | |
|
| 23:00 | | Los Angeles FC 2 | |
|
| Monday, 11/05/2026 | ||||
| 01:00 | | FC Cincinnati 2 | |
|
| 02:00 | | Atlanta United 2 | |
|
| 03:00 | | Colorado Rapids 2 | |
|
| 03:30 | | Austin FC II | |
|
| Wednesday, 13/05/2026 | ||||
| 00:30 | | Real Monarchs | |
|
| Thursday, 14/05/2026 | ||||
| 02:00 | | Philadelphia Union II | |
|
| 03:00 | | Portland Timbers 2 | |
|
| 03:00 | | Colorado Rapids 2 | |
|
| 03:00 | | Huntsville City FC | |
|
| Sunday, 17/05/2026 | ||||
| 01:00 | | Carolina Core FC | |
|
| 02:00 | | Connecticut United FC | |
|
| 03:00 | | Huntsville City FC | |
|
| 03:00 | | Minnesota Utd. 2 | |
|
| 03:30 | | North Texas SC | |
|
| 05:00 | | Los Angeles FC 2 | |
|
| 19:00 | | The Town FC | |
|
| 21:00 | | New England Revolution II | |
|
| 22:00 | | Philadelphia Union II | |
|
| Monday, 18/05/2026 | ||||
| 01:00 | | FC Cincinnati 2 | |
|
| 02:00 | | New York RB II | |
|
| 02:00 | | Vancouver Whitecaps 2 | |
|
| 02:00 | | Inter Miami CF II | |
|
| 03:30 | | Austin FC II | |
|
| Monday, 25/05/2026 | ||||
| 02:00 | | Orlando City B | |
|
| STATISTICAL DATA OF CHANNEL ONEFOOTBALL ON TELEVISION IN ARAB MENA |
| As of today 29/04/2026, and since this website started collecting statistical data on when and where matches from channel OneFootball in Arab MENA are televised, which began on 04/10/2023, we can provide the following data: |
| 3,206 TV BROADCASTS24 TELEVISED COMPETITIONS339 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Tacoma Defiance - Los Angeles FC 2 27/04/2026 MLS Next Pro |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 206 6.43% TUESDAY 125 3.9% WEDNESDAY 149 4.65% THURSDAY 114 3.56% FRIDAY 263 8.2% SATURDAY 1,216 37.93% SUNDAY 1,133 35.34% |
| NUMBER OF GAMES BY MONTH JANUARY 126 3.93% FEBRUARY 238 7.42% MARCH 306 9.54% APRIL 461 14.38% MAY 353 11.01% JUNE 130 4.05% JULY 156 4.87% AUGUST 273 8.52% SEPTEMBER 234 7.3% OCTOBER 388 12.1% NOVEMBER 317 9.89% DECEMBER 224 6.99% |
| NUMBER OF MATCHES PER YEAR 2026 202 6.3% 2025 1,338 41.73% 2024 1,265 39.46% 2023 401 12.51% |
| Most Repeated Match Ballymena - Larne 6 |
In this moment on OneFootball there are 51 live televised matches on 2 different competitions. The next match you will be able to enjoy is Ventura County - The Town FC on MLS Next Pro which will be played next 02 May 2026 at 04:00 ص.