Football on TV today friday, 01/08/2025 | ||||
18:00 | | VPS ![]() | ![]() |
|
21:30 | | LASK ![]() | ![]() |
|
Tomorrow saturday, 02/08/2025 | ||||
15:00 | | FK Jelgava ![]() | ![]() |
|
17:00 | | Tromso ![]() | ![]() |
|
17:00 | | Super Nova ![]() | ![]() |
|
17:00 | | KuPS ![]() | ![]() |
|
17:00 | | Vestmannaeyjar ![]() | ![]() |
|
18:00 | | Wolfsberger AC ![]() | ![]() |
|
18:00 | | Tirol ![]() | ![]() |
|
19:00 | | Sarpsborg 08 ![]() | ![]() |
|
19:00 | | AC Oulu ![]() | ![]() |
|
20:30 | | Ried ![]() | ![]() |
|
Sunday, 03/08/2025 | ||||
15:30 | | HamKam ![]() | ![]() |
|
16:00 | | SJK ![]() | ![]() |
|
18:00 | | SK Rapid ![]() | ![]() |
|
18:00 | | Grazer AK ![]() | ![]() |
|
18:00 | | Valerenga ![]() | ![]() |
|
18:00 | | Molde ![]() | ![]() |
|
18:00 | | Stromsgodset ![]() | ![]() |
|
18:00 | | KFUM Oslo ![]() | ![]() |
|
18:00 | | Tukums 2000 ![]() | ![]() |
|
18:00 | | SC Grobiņa ![]() | ![]() |
|
20:00 | | Auda ![]() | ![]() |
|
Monday, 04/08/2025 | ||||
18:00 | | Ilves W ![]() | ![]() |
|
19:00 | | HJK ![]() | ![]() |
|
Tuesday, 05/08/2025 | ||||
22:15 | | Hafnarfjordur ![]() | ![]() |
|
22:15 | | Breidablik ![]() | ![]() |
|
22:15 | | Akranes ![]() | ![]() |
|
Wednesday, 06/08/2025 | ||||
21:00 | | UMF Afturelding ![]() | ![]() |
|
22:15 | | Fram ![]() | ![]() |
|
Friday, 08/08/2025 | ||||
18:00 | | Inter Turku ![]() | ![]() |
|
Saturday, 09/08/2025 | ||||
15:00 | | Jaro ![]() | ![]() |
|
16:00 | | FK Liepaja ![]() | ![]() |
|
16:00 | | KTP ![]() | ![]() |
|
18:00 | | Metta ![]() | ![]() |
|
19:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
17:00 | | KA Akureyri ![]() | ![]() |
|
17:00 | | IF Vestri ![]() | ![]() |
|
18:00 | | Molde ![]() | ![]() |
|
18:00 | | Haugesund ![]() | ![]() |
|
18:00 | | Bodo/Glimt ![]() | ![]() |
|
18:00 | | Sandefjord ![]() | ![]() |
|
18:00 | | Bryne ![]() | ![]() |
|
18:00 | | Riga FC ![]() | ![]() |
|
18:00 | | Tukums 2000 ![]() | ![]() |
|
18:30 | | VPS ![]() | ![]() |
|
20:00 | | RFS ![]() | ![]() |
|
22:15 | | Valur ![]() | ![]() |
|
22:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Monday, 11/08/2025 | ||||
19:00 | | HJK ![]() | ![]() |
|
22:15 | | Hafnarfjordur ![]() | ![]() |
|
22:15 | | KR Reykjavik ![]() | ![]() |
|
Friday, 15/08/2025 | ||||
18:00 | | Gnistan ![]() | ![]() |
|
Saturday, 16/08/2025 | ||||
17:00 | | KuPS ![]() | ![]() |
|
19:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 17/08/2025 | ||||
15:00 | | Haka ![]() | ![]() |
|
17:00 | | Stjarnan ![]() | ![]() |
|
17:00 | | Vestmannaeyjar ![]() | ![]() |
|
18:00 | | Valerenga ![]() | ![]() |
|
18:00 | | Tromso ![]() | ![]() |
|
18:00 | | Kristiansund ![]() | ![]() |
|
18:00 | | Stromsgodset ![]() | ![]() |
|
18:00 | | HamKam ![]() | ![]() |
|
18:00 | | KFUM Oslo ![]() | ![]() |
|
20:00 | | UMF Afturelding ![]() | ![]() |
|
21:00 | | Akranes ![]() | ![]() |
|
22:15 | | Breidablik ![]() | ![]() |
|
Monday, 18/08/2025 | ||||
18:00 | | AC Oulu ![]() | ![]() |
|
19:00 | | Jaro ![]() | ![]() |
|
22:15 | | Fram ![]() | ![]() |
|
Friday, 22/08/2025 | ||||
18:00 | | VPS ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
15:00 | | FK Jelgava ![]() | ![]() |
|
15:00 | | Gnistan ![]() | ![]() |
|
17:00 | | BFC Daugavpils ![]() | ![]() |
|
17:00 | | Ilves W ![]() | ![]() |
|
17:00 | | Jaro ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
15:00 | | Auda ![]() | ![]() |
|
15:00 | | HJK ![]() | ![]() |
|
17:00 | | Vikingur Reykjavik ![]() | ![]() |
|
18:00 | | Molde ![]() | ![]() |
|
18:00 | | Haugesund ![]() | ![]() |
|
18:00 | | Rosenborg ![]() | ![]() |
|
18:00 | | Sarpsborg 08 ![]() | ![]() |
|
18:00 | | Brann ![]() | ![]() |
|
18:00 | | Bryne ![]() | ![]() |
|
18:00 | | KFUM Oslo ![]() | ![]() |
|
19:00 | | RFS ![]() | ![]() |
|
20:00 | | Akranes ![]() | ![]() |
|
20:00 | | KA Akureyri ![]() | ![]() |
|
21:00 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 25/08/2025 | ||||
17:30 | | FK Liepaja ![]() | ![]() |
|
18:00 | | Haka ![]() | ![]() |
|
21:00 | | KR Reykjavik ![]() | ![]() |
|
22:15 | | Valur ![]() | ![]() |
|
Friday, 29/08/2025 | ||||
17:30 | | Metta ![]() | ![]() |
|
20:00 | | SC Grobiņa ![]() | ![]() |
|
Saturday, 30/08/2025 | ||||
14:00 | | Super Nova ![]() | ![]() |
|
16:00 | | Tukums 2000 ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
17:00 | | Ilves W ![]() | ![]() |
|
17:00 | | AC Oulu ![]() | ![]() |
|
17:00 | | Inter Turku ![]() | ![]() |
|
17:00 | | SJK ![]() | ![]() |
|
17:00 | | KTP ![]() | ![]() |
|
17:00 | | Gnistan ![]() | ![]() |
|
17:00 | | Vestmannaeyjar ![]() | ![]() |
|
17:00 | | IF Vestri ![]() | ![]() |
|
18:00 | | Valerenga ![]() | ![]() |
|
18:00 | | Tromso ![]() | ![]() |
|
18:00 | | Viking ![]() | ![]() |
|
18:00 | | Kristiansund ![]() | ![]() |
|
18:00 | | Stromsgodset ![]() | ![]() |
|
18:00 | | Sandefjord ![]() | ![]() |
|
18:00 | | HamKam ![]() | ![]() |
|
18:00 | | Fredrikstad ![]() | ![]() |
|
18:00 | | Auda ![]() | ![]() |
|
20:00 | | Stjarnan ![]() | ![]() |
|
20:00 | | UMF Afturelding ![]() | ![]() |
|
22:15 | | Fram ![]() | ![]() |
|
22:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
17:00 | | Hafnarfjordur ![]() | ![]() |
|
17:00 | | Breidablik ![]() | ![]() |
|
17:00 | | Valur ![]() | ![]() |
|
17:00 | | KR Reykjavik ![]() | ![]() |
|
17:00 | | Akranes ![]() | ![]() |
|
17:00 | | KA Akureyri ![]() | ![]() |
|
STATISTICAL DATA OF CHANNEL ONEFOOTBALL ON TELEVISION IN ARAB MENA |
As of today 31/07/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball in Arab MENA are televised, which began on 04/10/2023, we can provide the following data: |
2,502 TV BROADCASTS18 TELEVISED COMPETITIONS249 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Bodo/Glimt - Stromsgodset 30/07/2025 Norway Eliteserien |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 151 6.04% TUESDAY 87 3.48% WEDNESDAY 122 4.88% THURSDAY 92 3.68% FRIDAY 217 8.67% SATURDAY 939 37.53% SUNDAY 894 35.73% |
NUMBER OF GAMES BY MONTH JANUARY 75 3% FEBRUARY 197 7.87% MARCH 268 10.71% APRIL 389 15.55% MAY 353 14.11% JUNE 130 5.2% JULY 156 6.24% AUGUST 105 4.2% SEPTEMBER 121 4.84% OCTOBER 262 10.47% NOVEMBER 239 9.55% DECEMBER 207 8.27% |
NUMBER OF MATCHES PER YEAR 2025 836 33.41% 2024 1,265 50.56% 2023 401 16.03% |
Most Repeated Match Wolfsberger AC - Austria Vienna 5 |
In this moment on OneFootball there are 125 live televised matches on 5 different competitions. The next match you will be able to enjoy is VPS - Mariehamn on Veikkausliiga which will be played next 01 August 2025 at 05:00 م.