Tomorrow friday, 02/05/2025 | ||||
15:30 | | Livyi Bereh ![]() | ![]() |
|
18:00 | | FC Rukh Lviv ![]() | ![]() |
|
19:30 | | SGS Essen W ![]() | ![]() |
|
20:00 | | Hoffenheim II ![]() | ![]() |
|
20:00 | | VfL Osnabruck ![]() | ![]() |
|
20:30 | | Grazer AK ![]() | ![]() |
|
Saturday, 03/05/2025 | ||||
03:00 | | FC Inhulets Petrove ![]() | ![]() |
|
13:00 | | Chernomorets Odessa ![]() | ![]() |
|
15:00 | | Offenbach ![]() | ![]() |
|
15:00 | | FSV Frankfurt ![]() | ![]() |
|
15:00 | | Stutt. Kickers ![]() | ![]() |
|
15:00 | | Steinbach Haiger ![]() | ![]() |
|
15:00 | | Bahlinger ![]() | ![]() |
|
15:00 | | Fulda-Lehnerz ![]() | ![]() |
|
15:00 | | Freiberg ![]() | ![]() |
|
15:00 | | Potsdam W ![]() | ![]() |
|
15:00 | | Saarbrucken ![]() | ![]() |
|
15:45 | | Stal Mielec ![]() | ![]() |
|
17:30 | | Arminia Bielefeld ![]() | ![]() |
|
18:00 | | NK Veres Rivne ![]() | ![]() |
|
18:00 | | Tirol ![]() | ![]() |
|
19:00 | | Michalovce ![]() | ![]() |
|
19:00 | | Podbrezova ![]() | ![]() |
|
19:00 | | KFC Komárno ![]() | ![]() |
|
21:15 | | Lech Poznan ![]() | ![]() |
|
21:30 | | Slovan Bratislava ![]() | ![]() |
|
Sunday, 04/05/2025 | ||||
13:00 | | LNZ Cherkasy ![]() | ![]() |
|
14:30 | | Cottbus ![]() | ![]() |
|
15:00 | | Eintracht Trier ![]() | ![]() |
|
15:30 | | FC Kolos Kovalivka ![]() | ![]() |
|
15:30 | | SK Rapid ![]() | ![]() |
|
15:30 | | Hartberg ![]() | ![]() |
|
15:30 | | BW Linz ![]() | ![]() |
|
16:00 | | Eintracht Frankfurt Women ![]() | ![]() |
|
18:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
18:00 | | Salzburg ![]() | ![]() |
|
18:30 | | Jagiellonia ![]() | ![]() |
|
19:00 | | Trnava ![]() | ![]() |
|
19:00 | | Banska Bystrica ![]() | ![]() |
|
Monday, 05/05/2025 | ||||
19:00 | | Carl Zeiss Jena Women ![]() | ![]() |
|
Wednesday, 07/05/2025 | ||||
20:00 | | Unterhaching ![]() | ![]() |
|
Friday, 09/05/2025 | ||||
15:30 | | Zorya ![]() | ![]() |
|
18:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
20:00 | | Dortmund II ![]() | ![]() |
|
20:30 | | Sturm Graz ![]() | ![]() |
|
Saturday, 10/05/2025 | ||||
13:00 | | Vorskla Poltava ![]() | ![]() |
|
15:00 | | KSV Hessen Kassel ![]() | ![]() |
|
15:00 | | FC 08 Homburg ![]() | ![]() |
|
15:00 | | Mainz II ![]() | ![]() |
|
15:00 | | Villingen ![]() | ![]() |
|
15:00 | | Walldorf ![]() | ![]() |
|
15:00 | | Steinbach Haiger ![]() | ![]() |
|
15:00 | | FC Giessen ![]() | ![]() |
|
15:00 | | SV Göppingen ![]() | ![]() |
|
15:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
15:00 | | Hansa Rostock ![]() | ![]() |
|
15:30 | | FC Obolón-Brovar ![]() | ![]() |
|
17:30 | | Ingolstadt ![]() | ![]() |
|
18:00 | | FC Rukh Lviv ![]() | ![]() |
|
18:00 | | Altach ![]() | ![]() |
|
18:00 | | LASK ![]() | ![]() |
|
18:00 | | A. Klagenfurt ![]() | ![]() |
|
Sunday, 11/05/2025 | ||||
13:00 | | FC Kryvbas ![]() | ![]() |
|
14:30 | | Unterhaching ![]() | ![]() |
|
15:00 | | FC Bayern Women ![]() | ![]() |
|
15:00 | | Wolfsburg Women ![]() | ![]() |
|
15:00 | | Freiburg Women ![]() | ![]() |
|
15:00 | | RB Leipzig Women ![]() | ![]() |
|
15:30 | | Wolfsberger AC ![]() | ![]() |
|
18:00 | | Karpaty Lviv ![]() | ![]() |
|
18:00 | | Austria Vienna ![]() | ![]() |
|
Monday, 12/05/2025 | ||||
15:30 | | FC Inhulets Petrove ![]() | ![]() |
|
Saturday, 17/05/2025 | ||||
PD | | FC Inhulets Petrove ![]() | ![]() |
|
14:30 | | Munich 1860 ![]() | ![]() |
|
14:30 | | SG Dynamo Dresden ![]() | ![]() |
|
14:30 | | Cottbus ![]() | ![]() |
|
14:30 | | Arminia Bielefeld ![]() | ![]() |
|
15:00 | | Offenbach ![]() | ![]() |
|
15:00 | | FSV Frankfurt ![]() | ![]() |
|
15:00 | | Stutt. Kickers ![]() | ![]() |
|
15:00 | | Eintracht Trier ![]() | ![]() |
|
15:00 | | Hoffenheim II ![]() | ![]() |
|
15:00 | | Freiburg II ![]() | ![]() |
|
15:00 | | Bahlinger ![]() | ![]() |
|
15:00 | | Fulda-Lehnerz ![]() | ![]() |
|
15:00 | | Freiberg ![]() | ![]() |
|
18:00 | | Hartberg ![]() | ![]() |
|
18:00 | | Altach ![]() | ![]() |
|
18:00 | | Grazer AK ![]() | ![]() |
|
Sunday, 18/05/2025 | ||||
18:00 | | SK Rapid ![]() | ![]() |
|
18:00 | | Wolfsberger AC ![]() | ![]() |
|
18:00 | | BW Linz ![]() | ![]() |
|
STATISTICAL DATA OF CHANNEL ONEFOOTBALL PPV ON TELEVISION IN ARAB MENA |
As of today 30/04/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in Arab MENA are televised, which began on 04/10/2023, we can provide the following data: |
975 TV BROADCASTS15 TELEVISED COMPETITIONS167 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Zilina - Trnava 27/04/2025 Slovak Super Liga |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 52 5.33% TUESDAY 52 5.33% WEDNESDAY 52 5.33% THURSDAY 67 6.87% FRIDAY 116 11.9% SATURDAY 392 40.21% SUNDAY 244 25.03% |
NUMBER OF GAMES BY MONTH JANUARY 49 5.03% FEBRUARY 165 16.92% MARCH 204 20.92% APRIL 214 21.95% MAY 2 0.21% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER 18 1.85% OCTOBER 62 6.36% NOVEMBER 128 13.13% DECEMBER 133 13.64% |
NUMBER OF MATCHES PER YEAR 2025 559 57.33% 2024 295 30.26% 2023 121 12.41% |
Most Repeated Match Bengaluru FC - Goa 3 |
In this moment on OneFootball PPV there are 92 live televised matches on 7 different competitions. The next match you will be able to enjoy is Livyi Bereh - Karpaty Lviv on Ukrainian Premier League which will be played next 02 May 2025 at 02:30 م.