| Football on TV today saturday, 07/03/2026 | ||||
| 17:00 | | Spezia | |
|
| 17:00 | | Avellino | |
|
| 17:00 | | Südtirol | |
|
| 19:15 | | Venezia | |
|
| 21:30 | | Modena | |
|
| Tomorrow sunday, 08/03/2026 | ||||
| 17:00 | | Frosinone | |
|
| 17:00 | | Catanzaro | |
|
| 17:00 | | Mantova | |
|
| 19:15 | | Carrarese | |
|
| 21:30 | | Pescara | |
|
| Friday, 13/03/2026 | ||||
| 22:30 | | Modena | |
|
| Saturday, 14/03/2026 | ||||
| 17:00 | | Bari | |
|
| 17:00 | | Padova | |
|
| 17:00 | | Empoli | |
|
| 17:00 | | Cesena | |
|
| 17:00 | | Juve Stabia | |
|
| 19:15 | | Monza | |
|
| 21:30 | | Sampdoria | |
|
| 23:00 | | Kilmarnock | |
|
| Sunday, 15/03/2026 | ||||
| 15:00 | | St. Mirren | |
|
| 17:00 | | Entella | |
|
| 17:00 | | Dundee FC | |
|
| 19:15 | | Südtirol | |
|
| Tuesday, 17/03/2026 | ||||
| 21:00 | | Palermo | |
|
| 22:00 | | Spezia | |
|
| 22:00 | | Venezia | |
|
| 22:00 | | Reggiana | |
|
| 22:00 | | Catanzaro | |
|
| 22:00 | | Mantova | |
|
| Wednesday, 18/03/2026 | ||||
| 21:00 | | Frosinone | |
|
| 22:00 | | Pescara | |
|
| 22:00 | | Avellino | |
|
| 22:00 | | Carrarese | |
|
| 22:30 | | Potenza | |
|
| Saturday, 21/03/2026 | ||||
| 17:00 | | Padova | |
|
| 17:00 | | Cesena | |
|
| 17:00 | | Juve Stabia | |
|
| 19:15 | | Monza | |
|
| 20:45 | | Rangers | |
|
| 21:30 | | Modena | |
|
| Sunday, 22/03/2026 | ||||
| 15:30 | | Dundee United | |
|
| 17:00 | | Bari | |
|
| 17:00 | | Empoli | |
|
| 17:00 | | Südtirol | |
|
| 19:15 | | Sampdoria | |
|
| 21:30 | | Entella | |
|
| STATISTICAL DATA OF CHANNEL ONEFOOTBALL PPV ON TELEVISION IN ARAB MENA |
| As of today 06/03/2026, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in Arab MENA are televised, which began on 04/10/2023, we can provide the following data: |
| 2,318 TV BROADCASTS28 TELEVISED COMPETITIONS358 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Aberdeen - Celtic 04/03/2026 Premiership |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 97 4.18% TUESDAY 133 5.74% WEDNESDAY 124 5.35% THURSDAY 116 5% FRIDAY 242 10.44% SATURDAY 1,030 44.43% SUNDAY 576 24.85% |
| NUMBER OF GAMES BY MONTH JANUARY 131 5.65% FEBRUARY 302 13.03% MARCH 237 10.22% APRIL 214 9.23% MAY 142 6.13% JUNE 2 0.09% JULY 39 1.68% AUGUST 183 7.89% SEPTEMBER 219 9.45% OCTOBER 254 10.96% NOVEMBER 341 14.71% DECEMBER 254 10.96% |
| NUMBER OF MATCHES PER YEAR 2026 252 10.87% 2025 1,650 71.18% 2024 295 12.73% 2023 121 5.22% |
| Most Repeated Match Bengaluru FC - Goa 3 |
In this moment on OneFootball PPV there are 46 live televised matches on 3 different competitions. The next match you will be able to enjoy is Spezia - Monza on Italian Serie B which will be played next 07 March 2026 at 03:00 م.