| Wednesday, 01/04/2026 | ||||
| 21:30 | | Latina | |
|
| Friday, 03/04/2026 | ||||
| 14:00 | | FK Ogre United | |
|
| 15:30 | | SK Poltava | |
|
| 16:00 | | BFC Daugavpils | |
|
| 20:30 | | Ried | |
|
| Saturday, 04/04/2026 | ||||
| 13:00 | | FC Kolos Kovalivka | |
|
| 13:00 | | Inter Turku | |
|
| 14:00 | | RFS | |
|
| 15:00 | | FSV Frankfurt | |
|
| 15:00 | | Eintracht Trier | |
|
| 15:00 | | Sandhausen | |
|
| 15:00 | | TSV Schott Mainz | |
|
| 15:00 | | Balingen | |
|
| 15:00 | | Bahlinger | |
|
| 15:00 | | Alzenau | |
|
| 15:00 | | Fulda-Lehnerz | |
|
| 15:00 | | Freiberg | |
|
| 15:00 | | Hansa Rostock | |
|
| 15:00 | | HJK | |
|
| 15:30 | | Shakhtar Donetsk | |
|
| 16:00 | | FK Jelgava | |
|
| 16:30 | | Michalovce | |
|
| 16:30 | | FK Košice | |
|
| 16:30 | | 1. FC Tatran Prešov | |
|
| 17:00 | | Ilves W | |
|
| 17:00 | | Mariehamn | |
|
| 17:00 | | Jaro | |
|
| 17:30 | | RW Essen | |
|
| 18:00 | | Dyn. Kyiv | |
|
| 18:00 | | Tirol | |
|
| 18:00 | | Grazer AK | |
|
| 18:30 | | Ravenna FC | |
|
| 19:00 | | Dun. Streda | |
|
| 19:00 | | Gnistan | |
|
| Sunday, 05/04/2026 | ||||
| 13:00 | | FC Kryvbas | |
|
| 14:30 | | Ulm | |
|
| 15:30 | | FC Obolón-Brovar | |
|
| 15:30 | | Hartberg | |
|
| 15:30 | | LASK | |
|
| 16:00 | | Livingston | |
|
| 16:00 | | Tukums 2000 | |
|
| 16:30 | | KFC Komárno | |
|
| 17:30 | | Saarbrucken | |
|
| 18:00 | | FC Polissya Zhytomyr | |
|
| 18:00 | | SK Rapid | |
|
| 18:15 | | Frosinone | |
|
| 18:30 | | Dundee FC | |
|
| 19:00 | | Trnava | |
|
| 20:30 | | Palermo | |
|
| 20:30 | | Alemannia Aachen | |
|
| Monday, 06/04/2026 | ||||
| 13:30 | | Cesena | |
|
| 15:30 | | Catania | |
|
| 15:30 | | Salernitana | |
|
| 16:00 | | Bari | |
|
| 16:00 | | Venezia | |
|
| 16:00 | | Reggiana | |
|
| 16:00 | | Catanzaro | |
|
| 16:00 | | Mantova | |
|
| 18:00 | | FC Epitsentr | |
|
| 18:15 | | Sampdoria | |
|
| 20:30 | | Carrarese | |
|
| Tuesday, 07/04/2026 | ||||
| 18:00 | | BFC Daugavpils | |
|
| 20:00 | | Duisburg | |
|
| 20:00 | | Cottbus | |
|
| Wednesday, 08/04/2026 | ||||
| 18:00 | | FK Liepaja | |
|
| 19:00 | | FK Jelgava | |
|
| 20:00 | | Saarbrucken | |
|
| 20:00 | | Verl | |
|
| Thursday, 09/04/2026 | ||||
| 18:00 | | SC Grobiņa | |
|
| 19:00 | | Riga FC | |
|
| Friday, 10/04/2026 | ||||
| 13:00 | | SK Poltava | |
|
| 18:00 | | FC Rukh Lviv | |
|
| 20:30 | | Salzburg | |
|
| 22:15 | | Vikingur Reykjavik | |
|
| Saturday, 11/04/2026 | ||||
| 13:00 | | Karpaty Lviv | |
|
| 15:00 | | FC 08 Homburg | |
|
| 15:00 | | Stutt. Kickers | |
|
| 15:00 | | Mainz II | |
|
| 15:00 | | Walldorf | |
|
| 15:00 | | Grossaspach | |
|
| 15:00 | | Steinbach Haiger | |
|
| 15:00 | | Fulda-Lehnerz | |
|
| 15:30 | | Metalist 1925 Kharkiv | |
|
| 16:30 | | Trencin | |
|
| 16:30 | | Ruzomberok | |
|
| 16:30 | | Podbrezova | |
|
| 18:00 | | NK Veres Rivne | |
|
| 18:00 | | Wolfsberger AC | |
|
| 18:00 | | Altach | |
|
| 19:00 | | Slovan Bratislava | |
|
| 20:30 | | BW Linz | |
|
| Sunday, 12/04/2026 | ||||
| 13:00 | | FC Kudrivka | |
|
| 15:30 | | Zorya | |
|
| 15:30 | | Trapani | |
|
| 16:30 | | KFC Komárno | |
|
| 18:30 | | Pontedera | |
|
| 19:00 | | Dun. Streda | |
|
| 20:00 | | Valur | |
|
| 20:00 | | KR Reykjavik | |
|
| 20:00 | | Vestmannaeyjar | |
|
| 20:00 | | KA Akureyri | |
|
| 22:30 | | Fram | |
|
| Monday, 13/04/2026 | ||||
| 13:00 | | LNZ Cherkasy | |
|
| 21:30 | | Crotone | |
|
| Tuesday, 14/04/2026 | ||||
| 20:00 | | Catanzaro | |
|
| Wednesday, 15/04/2026 | ||||
| 16:00 | | Metalist 1925 Kharkiv | |
|
| Saturday, 18/04/2026 | ||||
| 03:00 | | Shakhtar Donetsk | |
|
| 03:00 | | Dyn. Kyiv | |
|
| 03:00 | | FC Oleksandriya | |
|
| 03:00 | | FC Kryvbas | |
|
| 03:00 | | FC Kolos Kovalivka | |
|
| 03:00 | | Metalist 1925 Kharkiv | |
|
| 03:00 | | FC Obolón-Brovar | |
|
| 03:00 | | FC Epitsentr | |
|
| 21:30 | | Ravenna FC | |
|
| Sunday, 19/04/2026 | ||||
| 21:30 | | Catania | |
|
| 21:30 | | Salernitana | |
|
| Wednesday, 22/04/2026 | ||||
| 19:00 | | Trnava | |
|
| Sunday, 26/04/2026 | ||||
| 19:00 | | Foggia | |
|
| 19:00 | | Benevento | |
|
| 19:00 | | Atalanta B | |
|
| STATISTICAL DATA OF CHANNEL ONEFOOTBALL PPV ON TELEVISION IN ARAB MENA |
| As of today 30/03/2026, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in Arab MENA are televised, which began on 04/10/2023, we can provide the following data: |
| 2,429 TV BROADCASTS29 TELEVISED COMPETITIONS367 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Gubbio - Ravenna FC 29/03/2026 Serie C - Promotion - Play Offs |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 93 3.83% TUESDAY 138 5.68% WEDNESDAY 129 5.31% THURSDAY 118 4.86% FRIDAY 249 10.25% SATURDAY 1,081 44.5% SUNDAY 621 25.57% |
| NUMBER OF GAMES BY MONTH JANUARY 131 5.39% FEBRUARY 302 12.43% MARCH 348 14.33% APRIL 214 8.81% MAY 142 5.85% JUNE 2 0.08% JULY 39 1.61% AUGUST 183 7.53% SEPTEMBER 219 9.02% OCTOBER 254 10.46% NOVEMBER 341 14.04% DECEMBER 254 10.46% |
| NUMBER OF MATCHES PER YEAR 2026 363 14.94% 2025 1,650 67.93% 2024 295 12.14% 2023 121 4.98% |
| Most Repeated Match Zilina - Dun. Streda 4 |
In this moment on OneFootball PPV there are 121 live televised matches on 12 different competitions. The next match you will be able to enjoy is Latina - Potenza on Coppa Italia Serie C which will be played next 01 April 2026 at 08:30 م.