Football on TV today thursday, 13/02/2025 | ||||
17:00 | | Jamshedpur ![]() | ![]() |
|
Tomorrow friday, 14/02/2025 | ||||
17:00 | | Odisha FC ![]() | ![]() |
|
Saturday, 15/02/2025 | ||||
14:30 | | Chennaiyin ![]() | ![]() |
|
16:00 | | FC Giessen ![]() | ![]() |
|
17:00 | | Kerala Blasters ![]() | ![]() |
|
18:00 | | Linfield ![]() | ![]() |
|
18:00 | | Crusaders FC ![]() | ![]() |
|
18:00 | | Dungannon Swifts ![]() | ![]() |
|
19:00 | | Red Bull Salzburg ![]() | ![]() |
|
19:00 | | Wolfsberger AC ![]() | ![]() |
|
19:00 | | Blau Weiß Linz ![]() | ![]() |
|
20:30 | | Portadown FC ![]() | ![]() |
|
Sunday, 16/02/2025 | ||||
16:00 | | FSV Frankfurt ![]() | ![]() |
|
16:30 | | TSV Hartberg ![]() | ![]() |
|
16:30 | | Grazer AK 1902 ![]() | ![]() |
|
17:00 | | Mohammedan Sporting Club ![]() | ![]() |
|
19:00 | | Austria Wien ![]() | ![]() |
|
Wednesday, 19/02/2025 | ||||
17:00 | | Hyderabad FC ![]() | ![]() |
|
Thursday, 20/02/2025 | ||||
17:00 | | Mohammedan Sporting Club ![]() | ![]() |
|
Friday, 21/02/2025 | ||||
16:30 | | FC Kolos Kovalivka ![]() | ![]() |
|
17:00 | | NorthEast United ![]() | ![]() |
|
Saturday, 22/02/2025 | ||||
14:00 | | FC Kryvbas ![]() | ![]() |
|
14:30 | | RoundGlass Punjab FC ![]() | ![]() |
|
16:00 | | KSV Hessen Kassel ![]() | ![]() |
|
16:00 | | Stuttgarter Kickers ![]() | ![]() |
|
16:00 | | Eintracht Trier ![]() | ![]() |
|
16:00 | | Hoffenheim II ![]() | ![]() |
|
16:00 | | Freiburg II ![]() | ![]() |
|
16:00 | | Bahlinger SC ![]() | ![]() |
|
16:00 | | SG Barockstadt ![]() | ![]() |
|
16:00 | | SGV Freiberg ![]() | ![]() |
|
16:30 | | FC Inhulets Petrove ![]() | ![]() |
|
17:00 | | FC Goa ![]() | ![]() |
|
18:00 | | Linfield ![]() | ![]() |
|
18:00 | | Ballymena Utd. ![]() | ![]() |
|
18:00 | | Carrick Rangers ![]() | ![]() |
|
18:00 | | Larne FC ![]() | ![]() |
|
19:00 | | FC Rukh Lviv ![]() | ![]() |
|
19:00 | | Austria Wien ![]() | ![]() |
|
19:00 | | Austria Klagenfurt ![]() | ![]() |
|
19:00 | | WSG Swarovski Tirol ![]() | ![]() |
|
Sunday, 23/02/2025 | ||||
14:00 | | FC Obolón-Brovar ![]() | ![]() |
|
16:00 | | Mainz 05 II ![]() | ![]() |
|
16:30 | | FC Oleksandriya ![]() | ![]() |
|
16:30 | | Sturm Graz ![]() | ![]() |
|
16:30 | | SCR Altach ![]() | ![]() |
|
17:00 | | Mohun Bagan ![]() | ![]() |
|
19:00 | | Dynamo Kyiv ![]() | ![]() |
|
19:00 | | LASK Linz ![]() | ![]() |
|
Monday, 24/02/2025 | ||||
19:00 | | Shakhtar Donetsk ![]() | ![]() |
|
Tuesday, 25/02/2025 | ||||
17:00 | | Bengaluru ![]() | ![]() |
|
Wednesday, 26/02/2025 | ||||
17:00 | | East Bengals ![]() | ![]() |
|
Thursday, 27/02/2025 | ||||
17:00 | | RoundGlass Punjab FC ![]() | ![]() |
|
Friday, 28/02/2025 | ||||
17:00 | | Odisha FC ![]() | ![]() |
|
Saturday, 01/03/2025 | ||||
14:30 | | Mumbai City ![]() | ![]() |
|
17:00 | | Kerala Blasters ![]() | ![]() |
|
19:00 | | Rapid Wien ![]() | ![]() |
|
19:00 | | TSV Hartberg ![]() | ![]() |
|
19:00 | | Grazer AK 1902 ![]() | ![]() |
|
Sunday, 02/03/2025 | ||||
16:30 | | Austria Klagenfurt ![]() | ![]() |
|
16:30 | | Blau Weiß Linz ![]() | ![]() |
|
17:00 | | East Bengals ![]() | ![]() |
|
19:00 | | Red Bull Salzburg ![]() | ![]() |
|
Monday, 03/03/2025 | ||||
17:00 | | Chennaiyin ![]() | ![]() |
|
Tuesday, 04/03/2025 | ||||
17:00 | | FC Goa ![]() | ![]() |
|
Wednesday, 05/03/2025 | ||||
17:00 | | Jamshedpur ![]() | ![]() |
|
Thursday, 06/03/2025 | ||||
17:00 | | Hyderabad FC ![]() | ![]() |
|
Friday, 07/03/2025 | ||||
17:00 | | Kerala Blasters ![]() | ![]() |
|
Saturday, 08/03/2025 | ||||
14:30 | | NorthEast United ![]() | ![]() |
|
17:00 | | Mohun Bagan ![]() | ![]() |
|
Sunday, 09/03/2025 | ||||
17:00 | | Chennaiyin ![]() | ![]() |
|
Monday, 10/03/2025 | ||||
17:00 | | Mohammedan Sporting Club ![]() | ![]() |
|
Tuesday, 11/03/2025 | ||||
17:00 | | Bengaluru ![]() | ![]() |
|
Wednesday, 12/03/2025 | ||||
17:00 | | Hyderabad FC ![]() | ![]() |
|
STATISTICAL DATA OF CHANNEL ONEFOOTBALL PPV ON TELEVISION IN ARAB MENA |
As of today 12/02/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in Arab MENA are televised, which began on 04/10/2023, we can provide the following data: |
512 TV BROADCASTS14 TELEVISED COMPETITIONS157 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Mumbai City - FC Goa 12/02/2025 Indian Super League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 44 8.59% TUESDAY 25 4.88% WEDNESDAY 35 6.84% THURSDAY 56 10.94% FRIDAY 64 12.5% SATURDAY 171 33.4% SUNDAY 117 22.85% |
NUMBER OF GAMES BY MONTH JANUARY 49 9.57% FEBRUARY 77 15.04% MARCH 17 3.32% APRIL 26 5.08% MAY 2 0.39% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER 18 3.52% OCTOBER 62 12.11% NOVEMBER 128 25% DECEMBER 133 25.98% |
NUMBER OF MATCHES PER YEAR 2025 96 18.75% 2024 295 57.62% 2023 121 23.63% |
Most Repeated Match FC Goa - Mumbai City 3 |
In this moment on OneFootball PPV there are 74 live televised matches on 5 different competitions. The next match you will be able to enjoy is Jamshedpur - NorthEast United on Indian Super League which will be played next 13 February 2025 at 03:00 م.