Eredivisie: At this time there is no football match being televised. You can check the history of previous televised matches
Sunday, 11/05/2025 | ||||
15:30 | | Twente | Utrecht |
|
15:30 | | Feyenoord | PSV |
|
17:45 | | AZ Alkmaar | Groningen | |
17:45 | | Ajax | Nijmegen |
|
Sunday, 04/05/2025 | ||||
15:30 | | Sparta Rotterdam | Twente |
|
Saturday, 03/05/2025 | ||||
19:45 | | Heracles | Feyenoord |
|
22:00 | | PSV | Sittard |
|
Sunday, 27/04/2025 | ||||
15:30 | | Ajax | Sparta Rotterdam |
|
Friday, 25/04/2025 | ||||
22:00 | | Feyenoord | Zwolle |
|
Thursday, 24/04/2025 | ||||
19:45 | | AZ Alkmaar | NAC Breda |
|
22:00 | | Twente | PSV |
|
Sunday, 20/04/2025 | ||||
13:15 | | Utrecht | Ajax |
|
Sunday, 13/04/2025 | ||||
15:30 | | Heracles | AZ Alkmaar |
|
17:45 | | Willem II | Ajax |
|
Saturday, 12/04/2025 | ||||
17:30 | | Sittard | Feyenoord |
|
21:00 | | PSV | Almere City |
|
Sunday, 06/04/2025 | ||||
17:45 | | Ajax | NAC Breda |
|
Saturday, 05/04/2025 | ||||
17:30 | | AZ Alkmaar | Feyenoord |
|
19:45 | | Twente | Sittard |
|
21:00 | | Groningen | PSV |
|
Wednesday, 02/04/2025 | ||||
21:00 | | Feyenoord | Groningen |
|
Tuesday, 01/04/2025 | ||||
21:00 | | AZ Alkmaar | Waalwijk |
|
Sunday, 30/03/2025 | ||||
15:30 | | PSV | Ajax |
|
15:30 | | Heracles | Twente |
|
17:45 | | Feyenoord | G.A. Eagles |
|
Sunday, 16/03/2025 | ||||
15:30 | | Twente | Feyenoord |
|
17:45 | | Ajax | AZ Alkmaar |
|
Saturday, 15/03/2025 | ||||
21:00 | | Waalwijk | PSV |
|
Sunday, 09/03/2025 | ||||
15:30 | | Zwolle | Ajax |
|
Sunday, 02/03/2025 | ||||
13:15 | | Heerenveen | AZ Alkmaar |
|
15:30 | | Almere City | Ajax |
|
Saturday, 01/03/2025 | ||||
19:45 | | G.A. Eagles | PSV |
|
22:00 | | Feyenoord | Nijmegen |
|
Sunday, 23/02/2025 | ||||
15:30 | | Ajax | G.A. Eagles |
|
17:45 | | AZ Alkmaar | Sittard |
|
Saturday, 22/02/2025 | ||||
21:00 | | Feyenoord | Almere City |
|
Sunday, 16/02/2025 | ||||
17:45 | | Ajax | Heracles |
|
Saturday, 15/02/2025 | ||||
17:30 | | PSV | Utrecht |
|
19:45 | | NAC Breda | Feyenoord |
|
Sunday, 09/02/2025 | ||||
15:30 | | Sittard | Ajax |
|
17:45 | | AZ Alkmaar | Zwolle |
|
Saturday, 08/02/2025 | ||||
19:45 | | PSV | Willem II |
|
22:00 | | Feyenoord | Sparta Rotterdam |
|
Sunday, 02/02/2025 | ||||
15:30 | | Ajax | Feyenoord |
|
15:30 | | G.A. Eagles | Twente |
|
21:00 | | Willem II | AZ Alkmaar |
|
Sunday, 26/01/2025 | ||||
17:45 | | AZ Alkmaar | Sparta Rotterdam |
|
Saturday, 25/01/2025 | ||||
19:45 | | PSV | NAC Breda |
|
Sunday, 19/01/2025 | ||||
15:30 | | Heerenveen | Ajax |
|
Saturday, 18/01/2025 | ||||
21:00 | | Willem II | Feyenoord |
|
STATISTICAL DATA OF EREDIVISIE ON TV IN ARAB MENA |
As of today 12/05/2025, and since this website started collecting statistical data on when and where Football matches from the Eredivisie competition in Arab MENA are televised, which began on 15/12/2024, we can provide the following data: |
59 TV BROADCASTSMost Repeated Match Ajax - Almere City 1 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Ajax - Nijmegen 11/05/2025 Eredivisie por Starzplay |
TOTAL 1 TV CHANNELS DAYS 147 WITHOUT FREE GAME MEDIA 1 CANALES POR PARTIDO |
TOTAL 1 CANALES TOTAL 18 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY 1 1.69% WEDNESDAY 1 1.69% THURSDAY 2 3.39% FRIDAY 1 1.69% SATURDAY 21 35.59% SUNDAY 33 55.93% |
NUMBER OF GAMES BY MONTH JANUARY 10 16.95% FEBRUARY 13 22.03% MARCH 11 18.64% APRIL 15 25.42% MAY 7 11.86% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 3 5.08% |
NUMBER OF MATCHES PER YEAR 2025 56 94.92% 2024 3 5.08% |
|
In this moment, there are no live televised Eredivisie events but we show you a history with the TV guide of the last broadcast seen on TV.
We will update this Eredivisie agenda on TV when we receive confirmation from official media of the next live televised matches of Eredivisie.
Since the beginning of this website, 59 live televised events have been published.
The first event published was on 15 December 2024 and the channel that broadcast Eredivisie matches the most times was Starzplay with a total of 59.
For more information, please access the website of Eredivisie.