beIN SPORTS HD 1 (Turkey): At this time there is no football match being televised. You can check the history of previous televised matches
Monday, 28/04/2025 | ||||
20:00 | | Göztepe SK | Basaksehir |
|
Sunday, 27/04/2025 | ||||
16:00 | | Trabzonspor | Alanyaspor |
|
19:00 | | Eyupspor | Galatasaray |
|
Saturday, 26/04/2025 | ||||
16:00 | | Sivasspor | Antalyaspor |
|
19:00 | | Gaziantep | Fenerbahce |
|
Friday, 25/04/2025 | ||||
20:00 | | Besiktas | Hatayspor |
|
Monday, 21/04/2025 | ||||
20:00 | | Alanyaspor | Samsunspor |
|
Sunday, 20/04/2025 | ||||
13:30 | | Basaksehir | Gaziantep |
|
16:00 | | Rizespor | Eyupspor |
|
19:00 | | Fenerbahce | Kayserispor |
|
Saturday, 19/04/2025 | ||||
13:30 | | Kasimpasa | Sivasspor |
|
16:00 | | Adana Demirspor | Trabzonspor |
|
19:00 | | Göztepe SK | Besiktas |
|
Friday, 18/04/2025 | ||||
20:00 | | Galatasaray | Bodrumspor |
|
Sunday, 13/04/2025 | ||||
16:00 | | Kayserispor | Kasimpasa |
|
19:00 | | Sivasspor | Fenerbahce |
|
19:00 | | Eyupspor | Adana Demirspor |
|
Saturday, 12/04/2025 | ||||
16:00 | | Konyaspor | Göztepe SK |
|
19:00 | | Besiktas | Basaksehir |
|
Friday, 11/04/2025 | ||||
20:00 | | Samsunspor | Galatasaray |
|
Monday, 07/04/2025 | ||||
20:00 | | Kasimpasa | Besiktas |
|
Sunday, 06/04/2025 | ||||
13:30 | | Alanyaspor | Bodrumspor |
|
16:00 | | Hatayspor | Eyupspor |
|
19:00 | | Fenerbahce | Trabzonspor |
|
Saturday, 05/04/2025 | ||||
13:30 | | Rizespor | Sivasspor |
|
16:00 | | Basaksehir | Konyaspor |
|
19:00 | | Antalyaspor | Samsunspor |
|
Friday, 04/04/2025 | ||||
20:00 | | Adana Demirspor | Kayserispor |
|
Monday, 31/03/2025 | ||||
20:00 | | Eyupspor | Basaksehir |
|
Saturday, 29/03/2025 | ||||
15:00 | | Trabzonspor | Göztepe SK |
|
19:30 | | Besiktas | Galatasaray |
|
Friday, 28/03/2025 | ||||
15:00 | | Kayserispor | Hatayspor |
|
19:30 | | Bodrumspor | Fenerbahce |
|
Sunday, 16/03/2025 | ||||
12:30 | | Rizespor | Bodrumspor |
|
15:00 | | Göztepe SK | Eyupspor |
|
19:30 | | Fenerbahce | Samsunspor |
|
Saturday, 15/03/2025 | ||||
12:30 | | Gaziantep | Kayserispor |
|
15:00 | | Kasimpasa | Alanyaspor |
|
19:30 | | Konyaspor | Besiktas |
|
Friday, 14/03/2025 | ||||
19:30 | | Galatasaray | Antalyaspor |
|
Monday, 10/03/2025 | ||||
19:30 | | Besiktas | Gaziantep |
|
Sunday, 09/03/2025 | ||||
12:30 | | Sivasspor | Göztepe SK |
|
15:00 | | Eyupspor | Konyaspor |
|
19:30 | | Alanyaspor | Galatasaray |
|
Saturday, 08/03/2025 | ||||
12:30 | | Kayserispor | Basaksehir |
|
15:00 | | Antalyaspor | Rizespor |
|
19:30 | | Trabzonspor | Hatayspor |
|
Friday, 07/03/2025 | ||||
19:30 | | Bodrumspor | Kasimpasa |
|
Monday, 03/03/2025 | ||||
15:00 | | Konyaspor | Trabzonspor |
|
19:30 | | Basaksehir | Sivasspor |
|
STATISTICAL DATA OF CHANNEL BEIN SPORTS HD 1 (TURKEY) ON TELEVISION IN ARAB MENA |
As of today 29/04/2025, and since this website started collecting statistical data on when and where matches from channel beIN SPORTS HD 1 (Turkey) in Arab MENA are televised, which began on 06/10/2023, we can provide the following data: |
283 TV BROADCASTS1 TELEVISED COMPETITIONS23 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Göztepe SK - Basaksehir 28/04/2025 Turkish Süper Lig |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 31 10.95% TUESDAY 6 2.12% WEDNESDAY 6 2.12% THURSDAY 5 1.77% FRIDAY 42 14.84% SATURDAY 107 37.81% SUNDAY 86 30.39% |
NUMBER OF GAMES BY MONTH JANUARY 48 16.96% FEBRUARY 46 16.25% MARCH 39 13.78% APRIL 41 14.49% MAY 9 3.18% JUNE - - % JULY - - % AUGUST 8 2.83% SEPTEMBER 14 4.95% OCTOBER 23 8.13% NOVEMBER 22 7.77% DECEMBER 33 11.66% |
NUMBER OF MATCHES PER YEAR 2025 110 38.87% 2024 155 54.77% 2023 18 6.36% |
Most Repeated Match Adana Demirspor - Trabzonspor 2 |
In this moment, there are no live televised football matches on beIN SPORTS HD 1 (Turkey) but you can see a history on our TV Guide of the last matches that could be seen on beIN SPORTS HD 1 (Turkey).
We will update this beIN SPORTS HD 1 (Turkey) guide on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 283 football matches televised live by beIN SPORTS HD 1 (Turkey).
The first published match was on 06 October 2023 between Adana Demirspor - Trabzonspor.
The most televised competition on this channel has been Turkish Süper Lig with a total of 283 matches and the three most televised teams are Rizespor (36), Kayserispor (35), Galatasaray (34).