| Tomorrow friday, 03/04/2026 | ||||
| 16:30 | | Llanelli Town | |
|
| 17:00 | | ASM Oran | |
|
| 20:30 | | Caen | |
|
| 20:30 | | Concarneau | |
|
| 20:30 | | Villefranche | |
|
| 20:30 | | Bourg en Bresse | |
|
| 20:30 | | Quevilly Rouen | |
|
| 20:30 | | Aubagne FC | |
|
| 20:30 | | Versailles | |
|
| 20:30 | | FC Fleury 91 | |
|
| 21:30 | | Lecco | |
|
| Sunday, 05/04/2026 | ||||
| 00:00 | | Maritimo | |
|
| 02:00 | | Lara | |
|
| 16:45 | | Al-Orooba FC | |
|
| 16:45 | | Al Ittifaq FC | |
|
| 16:50 | | Al Arabi UAE | |
|
| 16:50 | | Al Hamriya | |
|
| 22:00 | | Bolivar | |
|
| 22:30 | | Miranda | |
|
| 22:30 | | El Vigia | |
|
| Thursday, 09/04/2026 | ||||
| 01:00 | | UNAN-Managua | |
|
| 03:00 | | Matagalpa | |
|
| 04:00 | | Esteli | |
|
| Friday, 10/04/2026 | ||||
| 00:00 | | Sport Sebaco | |
|
| 04:00 | | Ferretti | |
|
| Saturday, 11/04/2026 | ||||
| 13:50 | | Australia | |
|
| 16:30 | | New Caledonia | |
|
| 16:50 | | Emirates Club | |
|
| 16:50 | | Hatta Club | |
|
| 16:50 | | Dibba Al-Hisn | |
|
| 16:50 | | Majd FC | |
|
| 16:50 | | Fujairah FC | |
|
| 17:50 | | Kenya | |
|
| 21:50 | | Canada | |
|
| 22:30 | | Zamora FC B | |
|
| Sunday, 12/04/2026 | ||||
| 00:00 | | Jalapa | |
|
| 00:30 | | Academia Rey | |
|
| 02:00 | | Rancho Santana FC | |
|
| 03:00 | | Papúa Nueva Guinea | |
|
| 04:00 | | Diriangen | |
|
| 04:20 | | Brazil | |
|
| 07:00 | | New Zealand | |
|
| 16:50 | | Al Jazira Al Hamra | |
|
| 16:55 | | Dubai City FC | |
|
| 19:00 | | Nepal | |
|
| 22:30 | | Urena | |
|
| 22:30 | | Inter de Barinas | |
|
| Monday, 13/04/2026 | ||||
| 02:00 | | Real Madriz FC | |
|
| 04:00 | | Managua FC | |
|
| Tuesday, 14/04/2026 | ||||
| 21:50 | | Canada | |
|
| Wednesday, 15/04/2026 | ||||
| 04:20 | | Brazil | |
|
| Saturday, 18/04/2026 | ||||
| 16:50 | | Al Dhaid | |
|
| 16:50 | | Al Ittifaq FC | |
|
| 16:55 | | Al Hamriya | |
|
| 17:00 | | Liechtenstein | |
|
| 21:50 | | South Korea | |
|
| Sunday, 19/04/2026 | ||||
| 04:20 | | Brazil | |
|
| 16:50 | | Al-Orooba FC | |
|
| 16:50 | | Masfout Club | |
|
| 16:50 | | Gulf United | |
|
| 16:55 | | Al Arabi UAE | |
|
| STATISTICAL DATA OF CHANNEL FIFA+ ON TELEVISION IN ARAB MENA |
| As of today 01/04/2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in Arab MENA are televised, which began on 13/10/2023, we can provide the following data: |
| 2,550 TV BROADCASTS70 TELEVISED COMPETITIONS460 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Austria - Germany 31/03/2026 UEFA U19 Championship |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 158 6.2% TUESDAY 194 7.61% WEDNESDAY 154 6.04% THURSDAY 167 6.55% FRIDAY 647 25.37% SATURDAY 723 28.35% SUNDAY 507 19.88% |
| NUMBER OF GAMES BY MONTH JANUARY 201 7.88% FEBRUARY 356 13.96% MARCH 336 13.18% APRIL 162 6.35% MAY 145 5.69% JUNE 112 4.39% JULY 88 3.45% AUGUST 85 3.33% SEPTEMBER 240 9.41% OCTOBER 359 14.08% NOVEMBER 230 9.02% DECEMBER 236 9.25% |
| NUMBER OF MATCHES PER YEAR 2026 547 21.45% 2025 1,600 62.75% 2024 389 15.25% 2023 14 0.55% |
| Most Repeated Match Managua FC - Esteli 5 |
In this moment on FIFA+ there are 81 live televised matches on 9 different competitions. The next match you will be able to enjoy is Llanelli Town - Bala on Cymru Premier which will be played next 03 April 2026 at 03:30 م.