| Sunday, 15/02/2026 | ||||
| 02:00 | | Real Madriz FC | |
|
| 13:00 | | Penya Encarnada | |
|
| 14:30 | | L.R. Vicenza | |
|
| 15:15 | | FC Ordino | |
|
| 16:20 | | Emirates Club | |
|
| 16:20 | | Hatta Club | |
|
| Football on TV today monday, 16/02/2026 | ||||
| 01:00 | | Ferretti | |
|
| 01:00 | | Rancho Santana FC | |
|
| 04:00 | | Managua FC | |
|
| 04:00 | | Diriangen | |
|
| 16:20 | | Masfout Club | |
|
| 16:20 | | Majd FC | |
|
| 16:25 | | Al Arabi UAE | |
|
| 16:25 | | Dubai United FC | |
|
| 16:25 | | Gulf United | |
|
| Wednesday, 18/02/2026 | ||||
| 13:00 | | Lesotho | |
|
| 16:00 | | South Africa | |
|
| Thursday, 19/02/2026 | ||||
| 00:00 | | Jalapa | |
|
| 02:00 | | Ferretti | |
|
| 04:00 | | Esteli | |
|
| 13:00 | | Swaziland | |
|
| 16:00 | | Zambia | |
|
| Friday, 20/02/2026 | ||||
| 02:00 | | Real Madriz FC | |
|
| 04:00 | | UNAN-Managua | |
|
| 16:00 | | Mozambique | |
|
| 21:00 | | Al Dhaid | |
|
| 21:00 | | Al Hamriya | |
|
| 21:00 | | Al Ittifaq FC | |
|
| 21:00 | | Dubai City FC | |
|
| Saturday, 21/02/2026 | ||||
| 13:00 | | Malawi | |
|
| 16:00 | | South Africa | |
|
| 21:00 | | Majd FC | |
|
| 21:00 | | Al Jazira Al Hamra | |
|
| 21:00 | | Fujairah FC | |
|
| Sunday, 22/02/2026 | ||||
| 02:00 | | Ferretti | |
|
| 04:00 | | Matagalpa | |
|
| 13:00 | | Botswana | |
|
| 13:00 | | FC Santa Coloma | |
|
| 15:15 | | Penya Encarnada | |
|
| 16:00 | | Zambia | |
|
| Monday, 23/02/2026 | ||||
| 00:00 | | Diriangen | |
|
| 02:00 | | Sport Sebaco | |
|
| 04:00 | | Rancho Santana FC | |
|
| 16:00 | | Namibia | |
|
| Tuesday, 24/02/2026 | ||||
| 13:00 | | Zambia | |
|
| 13:00 | | Zimbabwe | |
|
| 16:00 | | Angola | |
|
| 16:00 | | South Africa | |
|
| Wednesday, 25/02/2026 | ||||
| 16:00 | | Mozambique | |
|
| Friday, 27/02/2026 | ||||
| 03:00 | | Papúa Nueva Guinea | |
|
| 05:00 | | New Zealand | |
|
| 07:00 | | Fiji | |
|
| 09:00 | | Islas Salomón | |
|
| Monday, 02/03/2026 | ||||
| 03:00 | | New Caledonia | |
|
| 05:00 | | American Samoa | |
|
| 07:00 | | Papúa Nueva Guinea | |
|
| 09:00 | | New Zealand | |
|
| STATISTICAL DATA OF CHANNEL FIFA+ ON TELEVISION IN ARAB MENA |
| As of today 15/02/2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in Arab MENA are televised, which began on 13/10/2023, we can provide the following data: |
| 2,210 TV BROADCASTS67 TELEVISED COMPETITIONS440 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Real Madriz FC - Jalapa 15/02/2026 Liga Primera Nicaragua |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 177 8.01% TUESDAY 160 7.24% WEDNESDAY 132 5.97% THURSDAY 149 6.74% FRIDAY 557 25.2% SATURDAY 617 27.92% SUNDAY 418 18.91% |
| NUMBER OF GAMES BY MONTH JANUARY 199 9% FEBRUARY 234 10.59% MARCH 120 5.43% APRIL 162 7.33% MAY 144 6.52% JUNE 113 5.11% JULY 88 3.98% AUGUST 85 3.85% SEPTEMBER 238 10.77% OCTOBER 361 16.33% NOVEMBER 230 10.41% DECEMBER 236 10.68% |
| NUMBER OF MATCHES PER YEAR 2026 207 9.37% 2025 1,600 72.4% 2024 389 17.6% 2023 14 0.63% |
| Most Repeated Match Managua FC - Esteli 5 |
In this moment on FIFA+ there are 74 live televised matches on 8 different competitions. The next match you will be able to enjoy is Real Madriz FC - Jalapa on Liga Primera Nicaragua which will be played next 15 February 2026 at 12:00 ص.