Wednesday, 30/07/2025 | ||||
02:00 | | Toluca ![]() | ![]() |
|
02:00 | | CF Montreal ![]() | ![]() |
|
03:00 | | New York City ![]() | ![]() |
|
04:00 | | Tigres UANL ![]() | ![]() |
|
05:30 | | Los Angeles FC ![]() | ![]() |
|
06:00 | | Pachuca ![]() | ![]() |
|
Football on TV today thursday, 31/07/2025 | ||||
02:30 | | Necaxa ![]() | ![]() |
|
02:30 | | Inter Miami ![]() | ![]() |
|
03:00 | | Pumas UNAM ![]() | ![]() |
|
03:30 | | Minnesota United ![]() | ![]() |
|
04:30 | | América ![]() | ![]() |
|
05:30 | | Portland Timbers ![]() | ![]() |
|
Tomorrow friday, 01/08/2025 | ||||
02:00 | | Monterrey ![]() | ![]() |
|
02:30 | | Chivas Guadalajara ![]() | ![]() |
|
02:30 | | Charlotte ![]() | ![]() |
|
04:30 | | Colorado Rapids ![]() | ![]() |
|
05:30 | | Cruz Azul ![]() | ![]() |
|
06:00 | | Los Angeles Galaxy ![]() | ![]() |
|
Saturday, 02/08/2025 | ||||
01:00 | | New York City ![]() | ![]() |
|
02:00 | | Columbus Crew ![]() | ![]() |
|
03:30 | | Houston Dynamo ![]() | ![]() |
|
04:00 | | Toluca ![]() | ![]() |
|
05:30 | | Los Angeles FC ![]() | ![]() |
|
06:00 | | Tigres UANL ![]() | ![]() |
|
Sunday, 03/08/2025 | ||||
01:00 | | Orlando City ![]() | ![]() |
|
02:00 | | Inter Miami ![]() | ![]() |
|
04:00 | | Pumas UNAM ![]() | ![]() |
|
04:00 | | América ![]() | ![]() |
|
04:30 | | Real Salt Lake ![]() | ![]() |
|
06:00 | | Portland Timbers ![]() | ![]() |
|
Monday, 04/08/2025 | ||||
00:30 | | FC Cincinnati ![]() | ![]() |
|
02:50 | | Chivas Guadalajara ![]() | ![]() |
|
03:30 | | Monterrey ![]() | ![]() |
|
04:30 | | Colorado Rapids ![]() | ![]() |
|
05:30 | | Los Angeles Galaxy ![]() | ![]() |
|
05:30 | | Seattle Sounders ![]() | ![]() |
|
Wednesday, 06/08/2025 | ||||
02:30 | | Toluca ![]() | ![]() |
|
02:30 | | Columbus Crew ![]() | ![]() |
|
03:00 | | CF Montreal ![]() | ![]() |
|
03:30 | | Houston Dynamo ![]() | ![]() |
|
05:00 | | Mazatlán FC ![]() | ![]() |
|
05:30 | | Tigres UANL ![]() | ![]() |
|
Thursday, 07/08/2025 | ||||
02:00 | | Orlando City ![]() | ![]() |
|
02:30 | | Atlanta Utd ![]() | ![]() |
|
02:30 | | Inter Miami ![]() | ![]() |
|
03:30 | | Minnesota United ![]() | ![]() |
|
04:30 | | América ![]() | ![]() |
|
04:30 | | Real Salt Lake ![]() | ![]() |
|
06:00 | | Seattle Sounders ![]() | ![]() |
|
Friday, 08/08/2025 | ||||
02:00 | | FC Cincinnati ![]() | ![]() |
|
02:30 | | Monterrey ![]() | ![]() |
|
02:30 | | New York Red Bulls ![]() | ![]() |
|
03:30 | | Cruz Azul ![]() | ![]() |
|
06:15 | | Los Angeles Galaxy ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
02:30 | | CF Montreal ![]() | ![]() |
|
02:30 |
| Philadelphia Union ![]() | ![]() |
|
02:30 |
| New England Revolution ![]() | ![]() |
|
02:30 |
| New York City ![]() | ![]() |
|
03:30 |
| Chicago Fire ![]() | ![]() |
|
03:30 |
| FC Dallas ![]() | ![]() |
|
03:30 |
| Sporting Kansas City ![]() | ![]() |
|
03:30 |
| Austin FC ![]() | ![]() |
|
03:30 |
| St. Louis City ![]() | ![]() |
|
05:30 |
| San Jose Earthquakes ![]() | ![]() |
|
Monday, 11/08/2025 | ||||
01:00 |
| New York Red Bulls ![]() | ![]() |
|
01:00 |
| Minnesota United ![]() | ![]() |
|
01:00 |
| FC Cincinnati ![]() | ![]() |
|
03:00 |
| Orlando City ![]() | ![]() |
|
05:00 |
| Los Angeles Galaxy ![]() | ![]() |
|
Sunday, 12/10/2025 | ||||
02:30 |
| Inter Miami ![]() | ![]() |
|
STATISTICAL DATA OF CHANNEL MLS SEASON PASS ON TELEVISION IN ARAB MENA |
As of today 30/07/2025, and since this website started collecting statistical data on when and where matches from channel MLS Season Pass in Arab MENA are televised, which began on 25/02/2023, we can provide the following data: |
1,254 TV BROADCASTS3 TELEVISED COMPETITIONS52 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Pachuca - San Diego FC 30/07/2025 Leagues Cup |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 68 5.42% TUESDAY 15 1.2% WEDNESDAY 37 2.95% THURSDAY 235 18.74% FRIDAY 23 1.83% SATURDAY 76 6.06% SUNDAY 800 63.8% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 29 2.31% MARCH 124 9.89% APRIL 110 8.77% MAY 152 12.12% JUNE 170 13.56% JULY 268 21.37% AUGUST 142 11.32% SEPTEMBER 134 10.69% OCTOBER 108 8.61% NOVEMBER 17 1.36% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 106 8.45% 2024 568 45.3% 2023 580 46.25% |
Most Repeated Match Los Angeles FC - Vancouver Whitecaps 6 |
In this moment on MLS Season Pass there are 70 live televised matches on 2 different competitions. The next match you will be able to enjoy is Toluca - Columbus Crew on Leagues Cup which will be played next 30 July 2025 at 01:00 ص.