Starzplay: At this time there is no football match being televised. You can check the history of previous televised matches
| Sunday, 09/11/2025 | ||||
| 14:30 | | Atalanta | Sassuolo |
|
| 17:00 | | Genoa | Fiorentina |
|
| 17:00 | | Bologna | Napoli |
|
| 20:00 | | AS Roma | Udinese |
|
| 22:45 | | Inter | Lazio |
|
| Saturday, 08/11/2025 | ||||
| 17:00 | | Como | Cagliari |
|
| 17:00 | | Lecce | Verona |
|
| 20:00 | | Juventus | Torino |
|
| 22:45 | | Parma | AC Milan |
|
| Friday, 07/11/2025 | ||||
| 22:45 | | Pisa | Cremonese |
|
| Monday, 03/11/2025 | ||||
| 20:30 | | Sassuolo | Genoa |
|
| 22:45 | | Lazio | Cagliari |
|
| Sunday, 02/11/2025 | ||||
| 14:30 | | Verona | Inter |
|
| 17:00 | | Fiorentina | Lecce |
|
| 17:00 | | Torino | Pisa |
|
| 20:00 | | Parma | Bologna |
|
| 22:45 | | AC Milan | AS Roma |
|
| Saturday, 01/11/2025 | ||||
| 17:00 | | Udinese | Atalanta |
|
| 20:00 | | Napoli | Como |
|
| 22:45 | | Cremonese | Juventus |
|
| Thursday, 30/10/2025 | ||||
| 20:30 | | Cagliari | Sassuolo |
|
| 22:45 | | Pisa | Lazio |
|
| Wednesday, 29/10/2025 | ||||
| 20:30 | | Juventus | Udinese |
|
| 20:30 | | AS Roma | Parma |
|
| 20:30 | | Como | Verona |
|
| 22:45 | | Inter | Fiorentina |
|
| 22:45 | | Genoa | Cremonese |
|
| 22:45 | | Bologna | Torino |
|
| Tuesday, 28/10/2025 | ||||
| 20:30 | | Lecce | Napoli |
|
| 22:45 | | Atalanta | AC Milan |
|
| Sunday, 26/10/2025 | ||||
| 14:30 | | Torino | Genoa |
|
| 17:00 | | Sassuolo | AS Roma |
|
| 17:00 | | Verona | Cagliari |
|
| 20:00 | | Fiorentina | Bologna |
|
| 22:45 | | Lazio | Juventus |
|
| Saturday, 25/10/2025 | ||||
| 17:00 | | Parma | Como |
|
| 17:00 | | Udinese | Lecce |
|
| 20:00 | | Napoli | Inter |
|
| 22:45 | | Cremonese | Atalanta |
|
| Friday, 24/10/2025 | ||||
| 22:45 | | AC Milan | Pisa |
|
| Monday, 20/10/2025 | ||||
| 22:45 | | Cremonese | Udinese |
|
| Sunday, 05/10/2025 | ||||
| 14:30 | | Udinese | Cagliari |
|
| 17:00 | | Fiorentina | AS Roma |
|
| 17:00 | | Bologna | Pisa |
|
| 20:00 | | Napoli | Genoa |
|
| 22:45 | | Juventus | AC Milan |
|
| Saturday, 04/10/2025 | ||||
| 17:00 | | Lazio | Torino |
|
| 17:00 | | Parma | Lecce |
|
| 20:00 | | Inter | Cremonese |
|
| 22:45 | | Atalanta | Como |
|
| STATISTICAL DATA OF CHANNEL STARZPLAY ON TELEVISION IN ARAB MENA |
| As of today 12/11/2025, and since this website started collecting statistical data on when and where matches from channel Starzplay in Arab MENA are televised, which began on 02/10/2023, we can provide the following data: |
| 307 TV BROADCASTS4 TELEVISED COMPETITIONS54 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Inter - Lazio 09/11/2025 Italian Serie A |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 27 8.79% TUESDAY 5 1.63% WEDNESDAY 17 5.54% THURSDAY 5 1.63% FRIDAY 15 4.89% SATURDAY 86 28.01% SUNDAY 152 49.51% |
| NUMBER OF GAMES BY MONTH JANUARY 33 10.75% FEBRUARY 31 10.1% MARCH 25 8.14% APRIL 23 7.49% MAY 39 12.7% JUNE 1 0.33% JULY - - % AUGUST 32 10.42% SEPTEMBER 30 9.77% OCTOBER 35 11.4% NOVEMBER 33 10.75% DECEMBER 25 8.14% |
| NUMBER OF MATCHES PER YEAR 2025 180 58.63% 2024 89 28.99% 2023 38 12.38% |
| Most Repeated Match AC Milan - AS Roma 3 |
In this moment, there are no live televised football matches on Starzplay but you can see a history on our TV Guide of the last matches that could be seen on Starzplay.
We will update this Starzplay guide on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 50 football matches televised live by Starzplay.
The first published match was on 04 October 2025 between Lazio - Torino.
The most televised competition on this channel has been Italian Serie A with a total of 50 matches and the three most televised teams are Udinese (6), Cremonese (6), Lazio (5).