Starzplay: At this time there is no football match being televised. You can check the history of previous televised matches
| Monday, 03/11/2025 | ||||
| 20:30 | | Sassuolo | Genoa |
|
| 22:45 | | Lazio | Cagliari |
|
| Sunday, 02/11/2025 | ||||
| 14:30 | | Verona | Inter |
|
| 17:00 | | Fiorentina | Lecce |
|
| 17:00 | | Torino | Pisa |
|
| 20:00 | | Parma | Bologna |
|
| 22:45 | | AC Milan | AS Roma |
|
| Saturday, 01/11/2025 | ||||
| 17:00 | | Udinese | Atalanta |
|
| 20:00 | | Napoli | Como |
|
| 22:45 | | Cremonese | Juventus |
|
| Thursday, 30/10/2025 | ||||
| 20:30 | | Cagliari | Sassuolo |
|
| 22:45 | | Pisa | Lazio |
|
| Wednesday, 29/10/2025 | ||||
| 20:30 | | Juventus | Udinese |
|
| 20:30 | | AS Roma | Parma |
|
| 20:30 | | Como | Verona |
|
| 22:45 | | Inter | Fiorentina |
|
| 22:45 | | Genoa | Cremonese |
|
| 22:45 | | Bologna | Torino |
|
| Tuesday, 28/10/2025 | ||||
| 20:30 | | Lecce | Napoli |
|
| 22:45 | | Atalanta | AC Milan |
|
| Sunday, 26/10/2025 | ||||
| 14:30 | | Torino | Genoa |
|
| 17:00 | | Sassuolo | AS Roma |
|
| 17:00 | | Verona | Cagliari |
|
| 20:00 | | Fiorentina | Bologna |
|
| 22:45 | | Lazio | Juventus |
|
| Saturday, 25/10/2025 | ||||
| 17:00 | | Parma | Como |
|
| 17:00 | | Udinese | Lecce |
|
| 20:00 | | Napoli | Inter |
|
| 22:45 | | Cremonese | Atalanta |
|
| Friday, 24/10/2025 | ||||
| 22:45 | | AC Milan | Pisa |
|
| Monday, 20/10/2025 | ||||
| 22:45 | | Cremonese | Udinese |
|
| Sunday, 05/10/2025 | ||||
| 14:30 | | Udinese | Cagliari |
|
| 17:00 | | Fiorentina | AS Roma |
|
| 17:00 | | Bologna | Pisa |
|
| 20:00 | | Napoli | Genoa |
|
| 22:45 | | Juventus | AC Milan |
|
| Saturday, 04/10/2025 | ||||
| 17:00 | | Lazio | Torino |
|
| 17:00 | | Parma | Lecce |
|
| 20:00 | | Inter | Cremonese |
|
| 22:45 | | Atalanta | Como |
|
| Friday, 03/10/2025 | ||||
| 22:45 | | Verona | Sassuolo |
|
| Monday, 29/09/2025 | ||||
| 20:30 | | Parma | Torino |
|
| 22:45 | | Genoa | Lazio |
|
| Sunday, 28/09/2025 | ||||
| 14:30 | | Sassuolo | Udinese |
|
| 17:00 | | AS Roma | Verona |
|
| 17:00 | | Pisa | Fiorentina |
|
| 20:00 | | Lecce | Bologna |
|
| 22:45 | | AC Milan | Napoli |
|
| Saturday, 27/09/2025 | ||||
| 20:00 | | Juventus | Atalanta |
|
| 22:45 | | Cagliari | Inter |
|
| STATISTICAL DATA OF CHANNEL STARZPLAY ON TELEVISION IN ARAB MENA |
| As of today 05/11/2025, and since this website started collecting statistical data on when and where matches from channel Starzplay in Arab MENA are televised, which began on 02/10/2023, we can provide the following data: |
| 297 TV BROADCASTS4 TELEVISED COMPETITIONS54 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Lazio - Cagliari 03/11/2025 Italian Serie A |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 27 9.09% TUESDAY 5 1.68% WEDNESDAY 17 5.72% THURSDAY 5 1.68% FRIDAY 14 4.71% SATURDAY 82 27.61% SUNDAY 147 49.49% |
| NUMBER OF GAMES BY MONTH JANUARY 33 11.11% FEBRUARY 31 10.44% MARCH 25 8.42% APRIL 23 7.74% MAY 39 13.13% JUNE 1 0.34% JULY - - % AUGUST 32 10.77% SEPTEMBER 30 10.1% OCTOBER 35 11.78% NOVEMBER 23 7.74% DECEMBER 25 8.42% |
| NUMBER OF MATCHES PER YEAR 2025 170 57.24% 2024 89 29.97% 2023 38 12.79% |
| Most Repeated Match AC Milan - AS Roma 3 |
In this moment, there are no live televised football matches on Starzplay but you can see a history on our TV Guide of the last matches that could be seen on Starzplay.
We will update this Starzplay guide on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 50 football matches televised live by Starzplay.
The first published match was on 27 September 2025 between Juventus - Atalanta.
The most televised competition on this channel has been Italian Serie A with a total of 50 matches and the three most televised teams are Udinese (6), Juventus (5), Cagliari (5).