Starzplay: At this time there is no football match being televised. You can check the history of previous televised matches
Sunday, 11/05/2025 | ||||
15:30 | | Twente | Utrecht |
|
15:30 | | Feyenoord | PSV |
|
17:45 | | AZ Alkmaar | Groningen |
|
17:45 | | Ajax | Nijmegen |
|
Sunday, 04/05/2025 | ||||
15:30 | | Sparta Rotterdam | Twente |
|
Saturday, 03/05/2025 | ||||
19:45 | | Heracles | Feyenoord |
|
22:00 | | PSV | Sittard |
|
Friday, 02/05/2025 | ||||
21:45 | | Torino | Venezia |
|
Sunday, 27/04/2025 | ||||
15:30 | | Ajax | Sparta Rotterdam |
|
Friday, 25/04/2025 | ||||
22:00 | | Feyenoord | Zwolle |
|
Thursday, 24/04/2025 | ||||
19:45 | | AZ Alkmaar | NAC Breda |
|
22:00 | | Twente | PSV |
|
Sunday, 20/04/2025 | ||||
13:15 | | Utrecht | Ajax |
|
Sunday, 13/04/2025 | ||||
15:30 | | Heracles | AZ Alkmaar |
|
17:45 | | Willem II | Ajax |
|
Saturday, 12/04/2025 | ||||
17:30 | | Sittard | Feyenoord |
|
21:00 | | PSV | Almere City |
|
Sunday, 06/04/2025 | ||||
17:45 | | Ajax | NAC Breda |
|
Saturday, 05/04/2025 | ||||
17:30 | | AZ Alkmaar | Feyenoord |
|
19:45 | | Twente | Sittard |
|
21:00 | | Groningen | PSV |
|
Wednesday, 02/04/2025 | ||||
21:00 | | Feyenoord | Groningen |
|
Tuesday, 01/04/2025 | ||||
21:00 | | AZ Alkmaar | Waalwijk |
|
Sunday, 30/03/2025 | ||||
15:30 | | PSV | Ajax |
|
15:30 | | Heracles | Twente |
|
17:45 | | Feyenoord | G.A. Eagles |
|
Sunday, 16/03/2025 | ||||
15:30 | | Twente | Feyenoord |
|
17:45 | | Ajax | AZ Alkmaar |
|
Saturday, 15/03/2025 | ||||
21:00 | | Waalwijk | PSV |
|
Sunday, 09/03/2025 | ||||
15:30 | | Zwolle | Ajax |
|
Sunday, 02/03/2025 | ||||
13:15 | | Heerenveen | AZ Alkmaar |
|
15:30 | | Almere City | Ajax |
|
Saturday, 01/03/2025 | ||||
19:45 | | G.A. Eagles | PSV |
|
22:00 | | Feyenoord | Nijmegen |
|
Sunday, 23/02/2025 | ||||
15:30 | | Ajax | G.A. Eagles |
|
17:45 | | AZ Alkmaar | Sittard |
|
Saturday, 22/02/2025 | ||||
21:00 | | Feyenoord | Almere City |
|
Sunday, 16/02/2025 | ||||
17:45 | | Ajax | Heracles |
|
Saturday, 15/02/2025 | ||||
17:30 | | PSV | Utrecht |
|
19:45 | | NAC Breda | Feyenoord |
|
Sunday, 09/02/2025 | ||||
15:30 | | Sittard | Ajax |
|
17:45 | | AZ Alkmaar | Zwolle |
|
Saturday, 08/02/2025 | ||||
19:45 | | PSV | Willem II |
|
22:00 | | Feyenoord | Sparta Rotterdam |
|
Wednesday, 05/02/2025 | ||||
22:00 | | AC Milan | AS Roma |
|
Sunday, 02/02/2025 | ||||
15:30 | | Ajax | Feyenoord |
|
15:30 | | G.A. Eagles | Twente |
|
21:00 | | Willem II | AZ Alkmaar |
|
Sunday, 26/01/2025 | ||||
17:45 | | AZ Alkmaar | Sparta Rotterdam |
|
Saturday, 25/01/2025 | ||||
19:45 | | PSV | NAC Breda |
|
STATISTICAL DATA OF CHANNEL STARZPLAY ON TELEVISION IN ARAB MENA |
As of today 13/05/2025, and since this website started collecting statistical data on when and where matches from channel Starzplay in Arab MENA are televised, which began on 02/10/2023, we can provide the following data: |
186 TV BROADCASTS3 TELEVISED COMPETITIONS46 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Ajax - Nijmegen 11/05/2025 Eredivisie |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 17 9.14% TUESDAY 3 1.61% WEDNESDAY 7 3.76% THURSDAY 3 1.61% FRIDAY 9 4.84% SATURDAY 50 26.88% SUNDAY 97 52.15% |
NUMBER OF GAMES BY MONTH JANUARY 33 17.74% FEBRUARY 31 16.67% MARCH 25 13.44% APRIL 23 12.37% MAY 25 13.44% JUNE 1 0.54% JULY - - % AUGUST 6 3.23% SEPTEMBER - - % OCTOBER 4 2.15% NOVEMBER 13 6.99% DECEMBER 25 13.44% |
NUMBER OF MATCHES PER YEAR 2025 59 31.72% 2024 89 47.85% 2023 38 20.43% |
Most Repeated Match AC Milan - AS Roma 2 |
In this moment, there are no live televised football matches on Starzplay but you can see a history on our TV Guide of the last matches that could be seen on Starzplay.
We will update this Starzplay guide on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 186 football matches televised live by Starzplay.
The first published match was on 02 October 2023 between Torino - Verona.
The most televised competition on this channel has been Italian Serie A with a total of 115 matches and the three most televised teams are Juventus (17), Atalanta (17), Ajax (17).