Liga 1 Perú: At this time there is no football match being televised. You can check the history of previous televised matches
| Monday, 25/05/2026 | ||||
| 23:30 | | Comerciantes Unidos | Deportivo Garcilaso | |
| Sunday, 24/05/2026 | ||||
| 01:15 | | Cusco | Grau | |
| 04:30 | | Alianza Lima | Los Chankas | |
| 19:00 | | Sporting Cristal | AD Tarma | |
| 21:15 | | Sport Huancayo | Cienciano | |
| 23:30 | | Alianza Atl. | FC Cajamarca | |
| Saturday, 23/05/2026 | ||||
| 20:45 | | CD Moquegua | U. de Deportes | |
| 23:00 | | Cajamarca | Sport Boys | |
| Friday, 22/05/2026 | ||||
| 23:00 | | ACD Juan Pablo II College | FBC Melgar | |
| Sunday, 17/05/2026 | ||||
| 01:45 | | Cienciano | Alianza Lima | |
| 04:30 | | Sport Boys | Cusco | |
| 18:00 | | AD Tarma | Comerciantes Unidos | |
| 21:15 | | Deportivo Garcilaso | Cajamarca |
|
| 23:30 | | Los Chankas | CD Moquegua | |
| Saturday, 16/05/2026 | ||||
| 04:00 | | U. de Deportes | Grau | |
| 21:00 | | FBC Melgar | Sport Huancayo | |
| 23:15 | | ACD Juan Pablo II College | Alianza Atl. | |
| Friday, 15/05/2026 | ||||
| 23:00 | | FC Cajamarca | Sporting Cristal | |
| Tuesday, 12/05/2026 | ||||
| 04:30 | | Sport Boys | U. de Deportes | |
| Monday, 11/05/2026 | ||||
| 01:30 | | Cusco | Los Chankas | |
| 21:00 | | Deportivo Garcilaso | Alianza Atl. | |
| Sunday, 10/05/2026 | ||||
| 04:00 | | Alianza Lima | Sporting Cristal | |
| 21:00 | | Sport Huancayo | ACD Juan Pablo II College | |
| 23:15 | | Comerciantes Unidos | FBC Melgar | |
| Saturday, 09/05/2026 | ||||
| 21:00 | | CD Moquegua | AD Tarma | |
| 23:15 | | Grau | Cienciano |
|
| Friday, 08/05/2026 | ||||
| 23:00 | | Cajamarca | FC Cajamarca | |
| Monday, 04/05/2026 | ||||
| 02:00 | | FBC Melgar | Cajamarca | |
| 21:00 | | Los Chankas | Deportivo Garcilaso | |
| Sunday, 03/05/2026 | ||||
| 01:30 | | Cienciano | Comerciantes Unidos | |
| 04:00 | | Alianza Lima | CD Moquegua | |
| 19:00 | | Sporting Cristal | Cusco | |
| 21:15 | | ACD Juan Pablo II College | U. de Deportes | |
| 23:30 | | Alianza Atl. | Sport Huancayo | |
| Saturday, 02/05/2026 | ||||
| 21:00 | | FC Cajamarca | Sport Boys | |
| 23:15 | | AD Tarma | Grau | |
| Tuesday, 28/04/2026 | ||||
| 03:00 | | Deportivo Garcilaso | FBC Melgar | |
| Monday, 27/04/2026 | ||||
| 02:00 | | U. de Deportes | Alianza Atl. | |
| 23:00 | | AD Tarma | Los Chankas | |
| Sunday, 26/04/2026 | ||||
| 03:00 | | Sport Boys | ACD Juan Pablo II College | |
| 19:00 | | Cajamarca | Cienciano | |
| 21:15 | | Cusco | Sport Huancayo |
|
| 23:30 | | Grau | Alianza Lima | |
| Saturday, 25/04/2026 | ||||
| 21:00 | | CD Moquegua | FC Cajamarca | |
| 23:30 | | Comerciantes Unidos | Sporting Cristal | |
| Thursday, 23/04/2026 | ||||
| 02:00 | | Cusco | FC Cajamarca | |
| 04:30 | | U. de Deportes | Deportivo Garcilaso | |
| 23:00 | | Los Chankas | Cienciano | |
| Wednesday, 22/04/2026 | ||||
| 21:00 | | Comerciantes Unidos | Alianza Atl. | |
| 23:15 | | Grau | Sporting Cristal | |
| STATISTICAL DATA OF LIGA 1 PERÚ ON TV IN ARAB MENA |
| As of today 26/05/2026, and since this website started collecting statistical data on when and where Football matches from the Liga 1 Perú competition in Arab MENA are televised, which began on 03/10/2023, we can provide the following data: |
| 711 TV BROADCASTSMost Repeated Match Alianza Lima - Sporting Cristal 4 |
| LAST FREE GAME Comerciantes Unidos - Deportivo Garcilaso 25/05/2026 Liga 1 Perú por Fanatiz, L1 Max YouTube LAST PAY-PER-VIEW MATCH Alianza Atl. - FC Cajamarca 24/05/2026 Liga 1 Perú por Fanatiz |
| TOTAL 2 TV CHANNELS DAYS 0 WITHOUT FREE GAME MEDIA 1.1 CANALES POR PARTIDO |
| TOTAL 2 CANALES TOTAL 26 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 99 13.92% TUESDAY 36 5.06% WEDNESDAY 28 3.94% THURSDAY 36 5.06% FRIDAY 89 12.52% SATURDAY 182 25.6% SUNDAY 241 33.9% |
| NUMBER OF GAMES BY MONTH JANUARY 13 1.83% FEBRUARY 95 13.36% MARCH 85 11.95% APRIL 103 14.49% MAY 103 14.49% JUNE 27 3.8% JULY 61 8.58% AUGUST 70 9.85% SEPTEMBER 62 8.72% OCTOBER 62 8.72% NOVEMBER 27 3.8% DECEMBER 3 0.42% |
| NUMBER OF MATCHES PER YEAR 2026 143 20.11% 2025 295 41.49% 2024 258 36.29% 2023 15 2.11% |
| |
In this moment, there are no live televised Liga 1 Perú events but we show you a history with the TV guide of the last broadcast seen on TV.
We will update this Liga 1 Perú agenda on TV when we receive confirmation from official media of the next live televised matches of Liga 1 Perú.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on 22 April 2026 and the channel that broadcast Liga 1 Perú matches the most times was Fanatiz with a total of 50.