Sporting Cristal: At this time there is no football match being televised. You can check the history of previous televised matches
Monday, 28/04/2025 | ||||
21:00 | | Sporting Cristal | ACD Juan Pablo II College | |
Friday, 25/04/2025 | ||||
03:30 | | Cerro Porteno | Sporting Cristal | |
Saturday, 19/04/2025 | ||||
23:30 | | Alianza Atl. | Sporting Cristal | |
Sunday, 13/04/2025 | ||||
19:00 | | Sporting Cristal | Cusco | |
Thursday, 10/04/2025 | ||||
03:30 |
| Bolivar | Sporting Cristal |
|
Sunday, 06/04/2025 | ||||
23:30 | | Cajamarca | Sporting Cristal | |
Friday, 04/04/2025 | ||||
01:00 |
| Sporting Cristal | Palmeiras | |
Saturday, 29/03/2025 | ||||
22:30 | | Sporting Cristal | Binacional | |
Sunday, 09/03/2025 | ||||
01:00 | | FBC Melgar | Sporting Cristal | |
Sunday, 02/03/2025 | ||||
03:00 | | Sporting Cristal | Alianza Lima | |
Saturday, 22/02/2025 | ||||
22:30 | | Sport Huancayo | Sporting Cristal | |
Sunday, 16/02/2025 | ||||
18:00 | | Sporting Cristal | Sport Boys | |
Sunday, 09/02/2025 | ||||
20:00 | | Alianza Huanuco | Sporting Cristal | |
Sunday, 26/01/2025 | ||||
22:30 | | Sporting Cristal | U. Catolica | |
Sunday, 03/11/2024 | ||||
18:00 | | Sporting Cristal | Comerciantes Unidos | |
Sunday, 27/10/2024 | ||||
20:00 | | Union Comercio | Sporting Cristal | |
Sunday, 29/09/2024 | ||||
19:00 | | Sporting Cristal | Cesar Vallejo | |
Sunday, 22/09/2024 | ||||
23:00 | | Cusco | Sporting Cristal | |
Tuesday, 17/09/2024 | ||||
21:00 | | Sporting Cristal | Deportivo Garcilaso | |
Saturday, 14/09/2024 | ||||
23:15 | | Sport Huancayo | Sporting Cristal | |
Sunday, 25/08/2024 | ||||
19:00 | | Sporting Cristal | Cajamarca | |
Thursday, 22/08/2024 | ||||
03:30 | | FBC Melgar | Sporting Cristal | |
Sunday, 18/08/2024 | ||||
04:00 | | Sporting Cristal | Alianza Lima | |
Sunday, 04/08/2024 | ||||
19:00 | | Sporting Cristal | Carlos Mannucci | |
Wednesday, 31/07/2024 | ||||
23:15 | | Los Chankas | Sporting Cristal | |
Saturday, 27/07/2024 | ||||
21:00 | | Sporting Cristal | Cienciano | |
Sunday, 21/07/2024 | ||||
23:15 | | Sporting Cristal | Sport Boys | |
Friday, 12/07/2024 | ||||
23:15 | | AD Tarma | Sporting Cristal | |
Saturday, 25/05/2024 | ||||
23:00 | | Comerciantes Unidos | Sporting Cristal | |
Saturday, 18/05/2024 | ||||
23:00 | | Sporting Cristal | Union Comercio | |
Monday, 13/05/2024 | ||||
02:30 | | U. de Deportes | Sporting Cristal | |
Sunday, 05/05/2024 | ||||
19:00 | | Sporting Cristal | Alianza Atl. | |
Tuesday, 30/04/2024 | ||||
04:00 | | Cesar Vallejo | Sporting Cristal | |
Sunday, 21/04/2024 | ||||
19:00 | | Sporting Cristal | Cusco | |
Tuesday, 16/04/2024 | ||||
03:30 | | Deportivo Garcilaso | Sporting Cristal | |
Sunday, 07/04/2024 | ||||
23:30 | | Sporting Cristal | Sport Huancayo | |
Sunday, 31/03/2024 | ||||
23:30 | | Cajamarca | Sporting Cristal | |
Thursday, 14/03/2024 | ||||
04:00 | | Sporting Cristal | FBC Melgar | |
Sunday, 10/03/2024 | ||||
03:00 | | Alianza Lima | Sporting Cristal | |
Saturday, 02/03/2024 | ||||
20:15 | | Sporting Cristal | Grau | |
Wednesday, 28/02/2024 | ||||
02:30 |
| Sporting Cristal | Always Ready | |
Sunday, 25/02/2024 | ||||
01:15 | | Carlos Mannucci | Sporting Cristal | |
Wednesday, 21/02/2024 | ||||
02:30 |
| Always Ready | Sporting Cristal | |
Friday, 16/02/2024 | ||||
03:00 | | Sporting Cristal | Los Chankas | |
Saturday, 10/02/2024 | ||||
02:00 | | Cienciano | Sporting Cristal | |
Sunday, 04/02/2024 | ||||
23:00 | | Sport Boys | Sporting Cristal | |
Saturday, 27/01/2024 | ||||
22:00 | | Sporting Cristal | AD Tarma | |
Monday, 23/10/2023 | ||||
04:00 | | Cienciano | Sporting Cristal | |
Tuesday, 03/10/2023 | ||||
23:00 | | Sporting Cristal | Sport Huancayo | |
STATISTICAL DATA OF SPORTING CRISTAL TEAM ON TELEVISION IN ARAB MENA |
As of today, 30/04/2025, and since this website started collecting statistical data on when and where Football matches of the Sporting Cristal team are televised in Arab MENA, which was on 03/10/2023, we can provide the following information: |
49 TV BROADCASTS |
TOTAL 6 TV CHANNELS DAYS 574 WITHOUT FREE GAME GAMES 49 CONSECUTIVE PAID |
TOTAL 25 OPPONENTS MAXIMUM 4 VS Sport Huancayo TOTAL 3 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 3 6.12% TUESDAY 4 8.16% WEDNESDAY 3 6.12% THURSDAY 3 6.12% FRIDAY 4 8.16% SATURDAY 10 20.41% SUNDAY 22 44.9% |
NUMBER OF GAMES BY MONTH JANUARY 2 4.08% FEBRUARY 9 18.37% MARCH 7 14.29% APRIL 11 22.45% MAY 4 8.16% JUNE - - % JULY 4 8.16% AUGUST 4 8.16% SEPTEMBER 4 8.16% OCTOBER 3 6.12% NOVEMBER 1 2.04% DECEMBER - - % |
|
In this moment, there are no live Sporting Cristal televised football matches but we display a history in the TV guide of the last Sporting Cristal matches that were broadcasted.
We will update this Sporting Cristal agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 49 live televised matches of Sporting Cristal have been published.
The first published match was on 03 October 2023 between Sporting Cristal - Sport Huancayo.
The channel with the most most live televised Sporting Cristal matches is Fanatiz with a total of 44 matches.
And it is the Liga 1 Perú competition in which Sporting Cristal has been televised the most times with a total of 43 games.
For more information, please access the website of Sporting Cristal.