AD Sports Premium 1: At this time there is no football match being televised. You can check the history of previous televised matches
Monday, 28/04/2025 | ||||
19:30 | | Udinese | Bologna |
|
21:45 | | Lazio | Parma |
|
21:45 | | Verona | Cagliari |
|
Sunday, 27/04/2025 | ||||
13:30 | | Venezia | AC Milan |
|
16:00 | | Inter | AS Roma |
|
19:00 | | Juventus | Monza |
|
21:45 | | Napoli | Torino |
|
Thursday, 24/04/2025 | ||||
22:00 | | Bologna | Empoli |
|
Wednesday, 23/04/2025 | ||||
19:30 | | Parma | Juventus |
|
22:00 |
| Inter | AC Milan |
|
Sunday, 20/04/2025 | ||||
16:00 | | Empoli | Venezia |
|
19:00 | | Bologna | Inter |
|
21:45 | | AC Milan | Atalanta |
|
Saturday, 19/04/2025 | ||||
16:00 | | Lecce | Como |
|
19:00 | | Monza | Napoli |
|
21:45 | | AS Roma | Verona |
|
Monday, 14/04/2025 | ||||
21:45 | | Napoli | Empoli |
|
Sunday, 13/04/2025 | ||||
13:30 | | Atalanta | Bologna |
|
16:00 | | Fiorentina | Parma |
|
19:00 | | Como | Torino |
|
21:45 | | Lazio | AS Roma |
|
Saturday, 12/04/2025 | ||||
16:00 | | Venezia | Monza |
|
19:00 | | Inter | Cagliari |
|
21:45 | | Juventus | Lecce |
|
Friday, 11/04/2025 | ||||
21:45 | | Udinese | AC Milan |
|
Monday, 07/04/2025 | ||||
21:45 | | Bologna | Napoli |
|
Sunday, 06/04/2025 | ||||
13:30 | | Lecce | Venezia |
|
16:00 | | Torino | Verona |
|
19:00 | | Atalanta | Lazio |
|
21:45 | | AS Roma | Juventus |
|
Saturday, 05/04/2025 | ||||
16:00 | | Monza | Como |
|
19:00 | | Parma | Inter |
|
21:45 | | AC Milan | Fiorentina |
|
Friday, 04/04/2025 | ||||
21:45 | | Genoa | Udinese |
|
Wednesday, 02/04/2025 | ||||
22:00 |
| AC Milan | Inter |
|
Tuesday, 01/04/2025 | ||||
22:00 |
| Empoli | Bologna |
|
Monday, 31/03/2025 | ||||
19:30 | | Verona | Parma |
|
21:45 | | Lazio | Torino |
|
Sunday, 30/03/2025 | ||||
13:30 | | Cagliari | Monza |
|
16:00 | | Fiorentina | Atalanta |
|
19:00 | | Inter | Udinese |
|
21:45 | | Napoli | AC Milan |
|
Saturday, 29/03/2025 | ||||
16:00 | | Venezia | Bologna |
|
19:00 | | Juventus | Genoa |
|
21:45 | | Lecce | AS Roma |
|
Sunday, 16/03/2025 | ||||
13:30 | | Venezia | Napoli |
|
17:00 | | AS Roma | Cagliari |
|
19:00 | | Fiorentina | Juventus |
|
21:45 | | Atalanta | Inter |
|
Saturday, 15/03/2025 | ||||
21:45 | | Torino | Empoli |
|
STATISTICAL DATA OF CHANNEL AD SPORTS PREMIUM 1 ON TELEVISION IN ARAB MENA |
As of today 30/04/2025, and since this website started collecting statistical data on when and where matches from channel AD Sports Premium 1 in Arab MENA are televised, which began on 06/10/2023, we can provide the following data: |
382 TV BROADCASTS3 TELEVISED COMPETITIONS33 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Verona - Cagliari 28/04/2025 Italian Serie A |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 46 12.04% TUESDAY 18 4.71% WEDNESDAY 21 5.5% THURSDAY 15 3.93% FRIDAY 38 9.95% SATURDAY 101 26.44% SUNDAY 143 37.43% |
NUMBER OF GAMES BY MONTH JANUARY 59 15.45% FEBRUARY 42 10.99% MARCH 35 9.16% APRIL 47 12.3% MAY 5 1.31% JUNE - - % JULY - - % AUGUST 13 3.4% SEPTEMBER 33 8.64% OCTOBER 54 14.14% NOVEMBER 39 10.21% DECEMBER 55 14.4% |
NUMBER OF MATCHES PER YEAR 2025 155 40.58% 2024 191 50% 2023 36 9.42% |
Most Repeated Match Lazio - AS Roma 3 |
In this moment, there are no live televised football matches on AD Sports Premium 1 but you can see a history on our TV Guide of the last matches that could be seen on AD Sports Premium 1.
We will update this AD Sports Premium 1 guide on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 382 football matches televised live by AD Sports Premium 1.
The first published match was on 06 October 2023 between Empoli - Udinese.
The most televised competition on this channel has been Italian Serie A with a total of 336 matches and the three most televised teams are Inter (48), Juventus (45), AC Milan (45).