Football on TV today wednesday, 30/07/2025 | ||||
02:00 | | Toluca ![]() | ![]() | |
02:00 | | CF Montreal ![]() | ![]() |
|
03:00 | | New York City ![]() | ![]() |
|
04:00 | | Tigres UANL ![]() | ![]() |
|
05:30 | | Los Angeles FC ![]() | ![]() |
|
06:00 | | Pachuca ![]() | ![]() |
|
Tomorrow thursday, 31/07/2025 | ||||
02:30 | | Necaxa ![]() | ![]() |
|
02:30 | | Inter Miami ![]() | ![]() |
|
03:00 | | Pumas UNAM ![]() | ![]() |
|
03:30 | | Minnesota United ![]() | ![]() |
|
04:30 | | América ![]() | ![]() |
|
05:30 | | Portland Timbers ![]() | ![]() |
|
Friday, 01/08/2025 | ||||
02:00 | | Monterrey ![]() | ![]() |
|
02:30 | | Chivas Guadalajara ![]() | ![]() |
|
02:30 | | Charlotte ![]() | ![]() |
|
04:30 | | Colorado Rapids ![]() | ![]() |
|
05:30 | | Cruz Azul ![]() | ![]() |
|
06:00 | | Los Angeles Galaxy ![]() | ![]() |
|
Saturday, 02/08/2025 | ||||
01:00 | | New York City ![]() | ![]() |
|
02:00 | | Columbus Crew ![]() | ![]() |
|
03:30 | | Houston Dynamo ![]() | ![]() |
|
04:00 | | Toluca ![]() | ![]() |
|
05:30 | | Los Angeles FC ![]() | ![]() |
|
06:00 | | Tigres UANL ![]() | ![]() |
|
Sunday, 03/08/2025 | ||||
01:00 | | Orlando City ![]() | ![]() |
|
02:00 | | Inter Miami ![]() | ![]() |
|
04:00 | | Pumas UNAM ![]() | ![]() |
|
04:00 | | América ![]() | ![]() |
|
04:30 | | Real Salt Lake ![]() | ![]() |
|
06:00 | | Portland Timbers ![]() | ![]() |
|
Monday, 04/08/2025 | ||||
00:30 | | FC Cincinnati ![]() | ![]() |
|
02:50 | | Chivas Guadalajara ![]() | ![]() |
|
03:30 | | Monterrey ![]() | ![]() |
|
04:30 | | Colorado Rapids ![]() | ![]() |
|
05:30 | | Los Angeles Galaxy ![]() | ![]() |
|
05:30 | | Seattle Sounders ![]() | ![]() |
|
Wednesday, 06/08/2025 | ||||
02:30 | | Toluca ![]() | ![]() |
|
02:30 | | Columbus Crew ![]() | ![]() |
|
03:00 | | CF Montreal ![]() | ![]() |
|
03:30 | | Houston Dynamo ![]() | ![]() |
|
05:00 | | Mazatlán FC ![]() | ![]() |
|
05:30 | | Tigres UANL ![]() | ![]() |
|
Thursday, 07/08/2025 | ||||
02:00 | | Orlando City ![]() | ![]() |
|
02:30 | | Atlanta Utd ![]() | ![]() |
|
02:30 | | Inter Miami ![]() | ![]() |
|
03:30 | | Minnesota United ![]() | ![]() |
|
04:30 | | América ![]() | ![]() |
|
04:30 | | Real Salt Lake ![]() | ![]() |
|
06:00 | | Seattle Sounders ![]() | ![]() |
|
Friday, 08/08/2025 | ||||
02:00 | | FC Cincinnati ![]() | ![]() |
|
02:30 | | Monterrey ![]() | ![]() |
|
02:30 | | New York Red Bulls ![]() | ![]() |
|
03:30 | | Cruz Azul ![]() | ![]() |
|
06:15 | | Los Angeles Galaxy ![]() | ![]() |
|
STATISTICAL DATA OF LEAGUES CUP ON TV IN ARAB MENA |
As of today 30/07/2025, and since this website started collecting statistical data on when and where Football matches from the Leagues Cup competition in Arab MENA are televised, which began on 22/07/2023, we can provide the following data: |
159 TV BROADCASTSMost Repeated Match Philadelphia Union - Queretaro 2 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Pachuca - San Diego FC 30/07/2025 Leagues Cup por MLS Season Pass |
TOTAL 2 TV CHANNELS DAYS 739 WITHOUT FREE GAME MEDIA 1.4 CANALES POR PARTIDO |
TOTAL 2 CANALES TOTAL 48 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 22 13.84% TUESDAY 11 6.92% WEDNESDAY 30 18.87% THURSDAY 21 13.21% FRIDAY 17 10.69% SATURDAY 30 18.87% SUNDAY 28 17.61% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY 67 42.14% AUGUST 92 57.86% SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 6 3.77% 2024 76 47.8% 2023 77 48.43% |
|
There are 54 Leagues Cup live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Toluca - Columbus Crew and it will be played next 30 July 2025 at 02:00 ص televised by MLS Season Pass (Apple TV).