AFC U23 Asian Cup: At this time there is no football match being televised. You can check the history of previous televised matches
| Saturday, 17/01/2026 | ||||
| 14:30 |
|
| ||
| 14:30 |
| Uzbekistan | China |
|
| 18:30 |
| |||
| 18:30 |
| Australia | South Korea |
|
| Friday, 16/01/2026 | ||||
| 14:30 |
| Japan | Jordan |
|
| 18:30 |
| Vietnam | EAU |
|
| Wednesday, 14/01/2026 | ||||
| 14:30 | | Iraq | Australia |
|
| 14:30 | | Thailand | China |
|
| Tuesday, 13/01/2026 | ||||
| 14:30 | | Uzbekistan | South Korea |
|
| 14:30 | | Iran | Lebanon |
|
| 19:30 | | Japan | Qatar |
|
| 19:30 | | EAU | Syria |
|
| Monday, 12/01/2026 | ||||
| 19:30 | | Jordan | Kyrgyzstan |
|
| 19:30 | | Saudi Arabia | Vietnam |
|
| Sunday, 11/01/2026 | ||||
| 14:30 | | China | Australia |
|
| 17:00 | | Thailand | Iraq |
|
| Saturday, 10/01/2026 | ||||
| 14:30 | | Lebanon | South Korea |
|
| 14:30 | | EAU | Japan |
|
| 17:00 | | Iran | Uzbekistan |
|
| 19:30 | | Syria | Qatar |
|
| Friday, 09/01/2026 | ||||
| 17:00 | | Kyrgyzstan | Vietnam |
|
| 19:30 | | Jordan | Saudi Arabia |
|
| Thursday, 08/01/2026 | ||||
| 14:30 | | Australia | Thailand |
|
| 17:00 | | Iraq | China |
|
| Wednesday, 07/01/2026 | ||||
| 14:30 | | Japan | Syria |
|
| 14:30 | | South Korea | Iran |
|
| 17:00 | | Uzbekistan | Lebanon |
|
| 19:30 | | Qatar | EAU |
|
| Tuesday, 06/01/2026 | ||||
| 14:30 | | Vietnam | Jordan |
|
| 19:00 | | Saudi Arabia | Kyrgyzstan |
|
| Tuesday, 09/09/2025 | ||||
| 12:30 | | Laos | Macao |
|
| 13:00 | | Oman | Pakistan | |
| 16:30 | | Japan | Kuwait | |
| 16:30 | | South Korea | Indonesia | |
| 18:30 | | Hong Kong | Guam |
|
| 19:15 | | India | Brunei | |
| 20:00 | | Jordan | Turkmenistán | |
| 21:00 | | Qatar | Bahrein | |
| 21:30 | | EAU | Iran | |
| Saturday, 06/09/2025 | ||||
| 12:30 | | Laos | South Korea |
|
| 13:00 | | Oman | Iraq |
|
| 16:30 | | Afghanistan | Kuwait |
|
| 16:30 | | Macao | Indonesia |
|
| 18:30 | | Guam | Iran | |
| 19:15 | | Brunei | Bahrein |
|
| 20:00 | | Chinese Taipei | Jordan |
|
| 21:00 | | India | Qatar |
|
| 21:30 | | Hong Kong | EAU |
|
| Wednesday, 03/09/2025 | ||||
| 21:00 | | Qatar | Brunei |
|
| 21:30 | | EAU | Guam |
|
| STATISTICAL DATA OF AFC U23 ASIAN CUP ON TV IN ARAB MENA |
| As of today 18/01/2026, and since this website started collecting statistical data on when and where Football matches from the AFC U23 Asian Cup competition in Arab MENA are televised, which began on 15/04/2024, we can provide the following data: |
| 81 TV BROADCASTSMost Repeated Match EAU - Japan 2 |
| LAST FREE GAME Australia - South Korea 17/01/2026 AFC U23 Asian Cup por beIN SPORTS 7, OneFootball, الكأس 6 LAST PAY-PER-VIEW MATCH Vietnam - EAU 16/01/2026 AFC U23 Asian Cup por beIN SPORTS 6, الكأس 6 |
| TOTAL 25 TV CHANNELS DAYS 0 WITHOUT FREE GAME MEDIA 1.8 CANALES POR PARTIDO |
| TOTAL 25 CANALES TOTAL 36 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 9 11.11% TUESDAY 21 25.93% WEDNESDAY 18 22.22% THURSDAY 4 4.94% FRIDAY 8 9.88% SATURDAY 17 20.99% SUNDAY 4 4.94% |
| NUMBER OF GAMES BY MONTH JANUARY 28 34.57% FEBRUARY - - % MARCH - - % APRIL 25 30.86% MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER 28 34.57% OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 28 34.57% 2025 28 34.57% 2024 25 30.86% |
| |
In this moment, there are no live televised AFC U23 Asian Cup events but we show you a history with the TV guide of the last broadcast seen on TV.
We will update this AFC U23 Asian Cup agenda on TV when we receive confirmation from official media of the next live televised matches of AFC U23 Asian Cup.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on 03 September 2025 and the channel that broadcast AFC U23 Asian Cup matches the most times was OneFootball with a total of 28.