Newell's Old Boys: At this time there is no football match being televised. You can check the history of previous televised matches
Wednesday, 12/02/2025 | ||||
23:45 | | Newell's Old Boys | Defensa y Justicia | |
Saturday, 08/02/2025 | ||||
02:00 |
| Central Córdoba | Newell's Old Boys | |
Monday, 03/02/2025 | ||||
01:15 |
| Newell's Old Boys | Aldosivi | |
Tuesday, 28/01/2025 | ||||
02:00 |
| Banfield | Newell's Old Boys | |
Friday, 24/01/2025 | ||||
03:30 |
| Newell's Old Boys | Independiente Rivadavia | |
Monday, 16/12/2024 | ||||
01:30 | | Talleres Córdoba | Newell's Old Boys | |
Monday, 09/12/2024 | ||||
03:00 | | Newell's Old Boys | Boca Juniors | |
Tuesday, 03/12/2024 | ||||
04:00 | | Atlético Tucumán | Newell's Old Boys | |
Wednesday, 27/11/2024 | ||||
01:00 | | Newell's Old Boys | Independiente | |
Wednesday, 20/11/2024 | ||||
23:00 | | Newell's Old Boys | Central Córdoba | |
Saturday, 09/11/2024 | ||||
23:00 | | Gimnasia LP | Newell's Old Boys | |
Wednesday, 06/11/2024 | ||||
03:00 | | Newell's Old Boys | CA Huracán | |
Saturday, 02/11/2024 | ||||
03:15 | | Unión Santa Fe | Newell's Old Boys | |
Sunday, 27/10/2024 | ||||
00:15 | | Newell's Old Boys | Sarmiento | |
Monday, 21/10/2024 | ||||
02:30 | | Godoy Cruz | Newell's Old Boys | |
Sunday, 06/10/2024 | ||||
00:30 | | Newell's Old Boys | Lanús | |
Friday, 27/09/2024 | ||||
22:00 | | Deportivo Riestra | Newell's Old Boys | |
Saturday, 31/08/2024 | ||||
22:00 | | Newell's Old Boys | Belgrano | |
Saturday, 17/08/2024 | ||||
04:00 | | Newell's Old Boys | Racing Avellaneda | |
Saturday, 10/08/2024 | ||||
23:30 | | Rosario Central | Newell's Old Boys | |
Saturday, 03/08/2024 | ||||
03:00 | | Newell's Old Boys | Estudiantes LP | |
Sunday, 28/07/2024 | ||||
00:00 | | San Lorenzo | Newell's Old Boys | |
Wednesday, 24/07/2024 | ||||
01:45 | | Newell's Old Boys | Independiente Rivadavia | |
Friday, 19/07/2024 | ||||
22:00 | | Barracas Central | Newell's Old Boys | |
Friday, 14/06/2024 | ||||
04:15 | | Newell's Old Boys | Instituto | |
Wednesday, 05/06/2024 | ||||
03:00 | | Banfield | Newell's Old Boys | |
Sunday, 26/05/2024 | ||||
00:30 | | Newell's Old Boys | Defensa y Justicia | |
Wednesday, 22/05/2024 | ||||
03:00 | | Vélez Sarsfield | Newell's Old Boys | |
Friday, 17/05/2024 | ||||
00:10 | | Deportivo Riestra | Newell's Old Boys | |
Saturday, 11/05/2024 | ||||
04:15 | | Newell's Old Boys | Platense | |
Wednesday, 17/04/2024 | ||||
02:30 | | Defensa y Justicia | Newell's Old Boys | |
Sunday, 07/04/2024 | ||||
00:00 | | Newell's Old Boys | Boca Juniors | |
Sunday, 31/03/2024 | ||||
23:00 | | Sarmiento | Newell's Old Boys | |
Friday, 22/03/2024 | ||||
21:00 |
| Newell's Old Boys | Midland | |
Saturday, 16/03/2024 | ||||
03:00 | | Newell's Old Boys | Platense | |
Sunday, 10/03/2024 | ||||
23:00 | | Godoy Cruz | Newell's Old Boys | |
Friday, 08/03/2024 | ||||
03:15 | | Newell's Old Boys | Tigre | |
Monday, 04/03/2024 | ||||
03:30 | | Newell's Old Boys | San Lorenzo | |
Monday, 26/02/2024 | ||||
01:45 | | Newell's Old Boys | Rosario Central | |
Tuesday, 20/02/2024 | ||||
01:15 | | Estudiantes LP | Newell's Old Boys | |
Friday, 16/02/2024 | ||||
03:30 | | Inter Miami CF | Newell's Old Boys | |
Tuesday, 13/02/2024 | ||||
03:00 | | Newell's Old Boys | Racing Avellaneda | |
Saturday, 10/02/2024 | ||||
01:00 | | Unión Santa Fe | Newell's Old Boys | |
Monday, 05/02/2024 | ||||
03:30 | | Newell's Old Boys | Belgrano | |
Wednesday, 31/01/2024 | ||||
03:30 | | Lanús | Newell's Old Boys | |
Friday, 26/01/2024 | ||||
03:15 | | Central Córdoba | Newell's Old Boys | |
Tuesday, 28/11/2023 | ||||
03:30 | | Newell's Old Boys | Defensa y Justicia | |
Sunday, 12/11/2023 | ||||
22:45 | | Boca Juniors | Newell's Old Boys | |
Monday, 06/11/2023 | ||||
03:00 | | Newell's Old Boys | Sarmiento | |
Tuesday, 31/10/2023 | ||||
03:15 | | Platense | Newell's Old Boys | |
STATISTICAL DATA OF NEWELL'S OLD BOYS TEAM ON TELEVISION IN ARAB MENA |
As of today, 12/02/2025, and since this website started collecting statistical data on when and where Football matches of the Newell's Old Boys team are televised in Arab MENA, which was on 07/10/2023, we can provide the following information: |
52 TV BROADCASTS |
TOTAL 2 TV CHANNELS DAYS 493 WITHOUT FREE GAME GAMES 52 CONSECUTIVE PAID |
TOTAL 28 OPPONENTS MAXIMUM 3 VS San Lorenzo TOTAL 4 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 8 15.38% TUESDAY 6 11.54% WEDNESDAY 8 15.38% THURSDAY - - % FRIDAY 11 21.15% SATURDAY 11 21.15% SUNDAY 8 15.38% |
NUMBER OF GAMES BY MONTH JANUARY 4 7.69% FEBRUARY 8 15.38% MARCH 6 11.54% APRIL 2 3.85% MAY 4 7.69% JUNE 2 3.85% JULY 3 5.77% AUGUST 4 7.69% SEPTEMBER 1 1.92% OCTOBER 7 13.46% NOVEMBER 8 15.38% DECEMBER 3 5.77% |
|
In this moment, there are no live Newell's Old Boys televised football matches but we display a history in the TV guide of the last Newell's Old Boys matches that were broadcasted.
We will update this Newell's Old Boys agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 53 live televised matches of Newell's Old Boys have been published.
The first published match was on 07 October 2023 between San Lorenzo - Newell's Old Boys.
The channel with the most most live televised Newell's Old Boys matches is Fanatiz with a total of 52 matches.
And it is the Primera División Argentina competition in which Newell's Old Boys has been televised the most times with a total of 29 games.
For more information, please access the website of Newell's Old Boys.