Football on TV today saturday, 13/09/2025 | ||||
01:00 | | Racing Avellaneda ![]() | ![]() | |
01:00 |
| CA Huracán ![]() | ![]() | |
03:15 |
| Lanús ![]() | ![]() | |
03:15 |
| Newells Old Boys ![]() | ![]() | |
20:30 |
| Godoy Cruz ![]() | ![]() | |
22:00 | | Gremio ![]() | ![]() | |
22:00 | | Fortaleza ![]() | ![]() | |
22:45 |
| Independiente ![]() | ![]() | |
23:15 | | Alianza Atl. ![]() | ![]() | |
Tomorrow sunday, 14/09/2025 | ||||
00:30 | | Palmeiras ![]() | ![]() | |
01:00 |
| Estudiantes LP ![]() | ![]() | |
03:00 | | Alianza Lima ![]() | ![]() | |
03:00 | | Fluminense ![]() | ![]() | |
03:15 |
| Sarmiento ![]() | ![]() | |
17:00 | | Bragantino ![]() | ![]() | |
20:30 | | Alianza Huanuco ![]() | ![]() | |
21:00 | | Binacional ![]() | ![]() | |
21:00 |
| Gimnasia LP ![]() | ![]() | |
21:00 |
| Instituto ![]() | ![]() | |
22:00 | | Atletico-MG ![]() | ![]() | |
22:00 | | Juventude ![]() | ![]() | |
23:00 | | FBC Melgar ![]() | ![]() | |
23:30 |
| Rosario Central ![]() | ![]() | |
23:30 | | Sao Paulo ![]() | ![]() | |
Monday, 15/09/2025 | ||||
01:30 | | Cusco ![]() | ![]() | |
02:00 |
| Tigre ![]() | ![]() | |
02:00 |
| Defensa y Justicia ![]() | ![]() | |
02:30 | | Vasco ![]() | ![]() | |
Tuesday, 16/09/2025 | ||||
02:00 | | Bahia ![]() | ![]() | |
Wednesday, 17/09/2025 | ||||
01:15 | | AD Tarma ![]() | ![]() | |
01:30 | | Comerciantes Unidos ![]() | ![]() | |
Thursday, 18/09/2025 | ||||
01:30 | | Sporting Cristal ![]() | ![]() | |
01:30 | | Botafogo RJ ![]() | ![]() | |
03:30 | | Cienciano ![]() | ![]() | |
21:00 | | Ayacucho ![]() | ![]() | |
23:15 | | Grau ![]() | ![]() | |
Friday, 19/09/2025 | ||||
03:30 | | Deportivo Garcilaso ![]() | ![]() | |
Sunday, 21/09/2025 | ||||
03:00 | | Cajamarca ![]() | ![]() | |
21:00 | | FBC Melgar ![]() | ![]() | |
23:15 | | ACD Juan Pablo II College ![]() | ![]() | |
Monday, 22/09/2025 | ||||
01:30 | | Sport Huancayo ![]() | ![]() | |
04:00 | | Alianza Lima ![]() | ![]() | |
23:00 | | Alianza Atl. ![]() | ![]() | |
Tuesday, 23/09/2025 | ||||
03:15 | | Cusco ![]() | ![]() | |
Thursday, 25/09/2025 | ||||
23:00 | | Ayacucho ![]() | ![]() | |
Friday, 26/09/2025 | ||||
03:00 | | Deportivo Garcilaso ![]() | ![]() | |
STATISTICAL DATA OF CHANNEL FANATIZ ON TELEVISION IN ARAB MENA |
As of today 13/09/2025, and since this website started collecting statistical data on when and where matches from channel Fanatiz in Arab MENA are televised, which began on 03/10/2023, we can provide the following data: |
2,879 TV BROADCASTS26 TELEVISED COMPETITIONS265 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Newells Old Boys - Atlético Tucumán 13/09/2025 Primera División Argentina |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 390 13.55% TUESDAY 244 8.48% WEDNESDAY 172 5.97% THURSDAY 338 11.74% FRIDAY 278 9.66% SATURDAY 608 21.12% SUNDAY 849 29.49% |
NUMBER OF GAMES BY MONTH JANUARY 302 10.49% FEBRUARY 597 20.74% MARCH 346 12.02% APRIL 211 7.33% MAY 193 6.7% JUNE 118 4.1% JULY 195 6.77% AUGUST 265 9.2% SEPTEMBER 109 3.79% OCTOBER 221 7.68% NOVEMBER 233 8.09% DECEMBER 89 3.09% |
NUMBER OF MATCHES PER YEAR 2025 1,166 40.5% 2024 1,391 48.32% 2023 322 11.18% |
Most Repeated Match Deportes Tolima - Junior 5 |
In this moment on Fanatiz there are 46 live televised matches on 3 different competitions. The next match you will be able to enjoy is Racing Avellaneda - San Lorenzo on Primera División Argentina which will be played next 13 September 2025 at 12:00 ص.